VOORHEES COLLEGE | |||
39TH ANNUAL CONVOCATION | |||
11.01.2025 | |||
PG-DEPARTMENT OF CHEMISTRY | |||
C.S.No. | D.S.No. | Reg.No. | Name of the Student |
1 | 1 | 32321P14009 | OM PRAKASH M |
2 | 2 | 32321P14010 | RAJA M |
3 | 3 | 32321P14013 | RENUGA V |
4 | 4 | 32321P14014 | SANTHOSH KUMAR S |
5 | 5 | 32321P14016 | THAMARAI SELVI D |
6 | 6 | 32321P14017 | VASUGI R |
7 | 7 | 32321P14020 | VISHNU S |
8 | 8 | 32321P14021 | YOKESHWARAN K |
PG-DEPARTMENT OF MATHEMATICS | |||
C.S.No. | D.S.No. | Reg.No. | Name of the Student |
9 | 1 | 32321P20003 | DHANALAKSHMI D |
10 | 2 | 32321P20004 | DHARANI K |
11 | 3 | 32321P20005 | DHIVYA BHARATHI K |
12 | 4 | 32321P20009 | KOWSALYA P |
13 | 5 | 32321P20011 | MOULEESHWARI S |
14 | 6 | 32321P20012 | NISHANI R |
15 | 7 | 32321P20014 | PRAKASH S |
16 | 8 | 32321P20015 | PREETHI S |
17 | 9 | 32321P20016 | PREM KUMAR M |
18 | 10 | 32321P20017 | PRIYADHARSHINI R |
19 | 11 | 32321P20020 | RESHMA R |
20 | 12 | 32321P20023 | SATHISH KUMAR B |
21 | 13 | 32321P20025 | TAMILARASI K |
22 | 14 | 32321P20027 | THIRUNAVUKARASU V |
23 | 15 | 32321P20028 | VENKATESAN K |
24 | 16 | 32321P20029 | VIJAYALAKSHMI K |
PG-DEPARTMENT OF DEFENCE | |||
C.S.No. | D.S.No. | Reg.No. | Name of the Student |
25 | 1 | 32321P25005 | DINESH DEVA B |
UG-DEPARTMENT OF COMPUTER APPLICATION | |||
C.S.No. | D.S.No. | Reg.No. | Name of the Student |
26 | 1 | 32319U09037 | KARTHIKEYAN P |
27 | 2 | 32320U09001 | AKASH K |
28 | 3 | 32320U09004 | ANANDHAN A |
29 | 4 | 32320U09005 | ANNAMALAI R |
30 | 5 | 32320U09008 | ARUL JOTHI R |
31 | 6 | 32320U09009 | ARUN KUMAR J |
32 | 7 | 32320U09013 | ASHOK KUMAR N |
33 | 8 | 32320U09014 | ASWIN BALAJI K |
34 | 9 | 32320U09021 | DIVAKAR B |
35 | 10 | 32320U09022 | GIRITHARAN C |
36 | 11 | 32320U09025 | GUHAN S |
37 | 12 | 32320U09026 | GUNA S |
38 | 13 | 32320U09027 | GURU N J |
39 | 14 | 32320U09028 | HARI KRISHNAN S |
40 | 15 | 32320U09029 | HARI PRASATH A |
41 | 16 | 32320U09031 | HARISH K |
42 | 17 | 32320U09034 | JAGADISH J |
43 | 18 | 32320U09035 | JANAKI RAMAN N S |
44 | 19 | 32320U09036 | JANANI B |
45 | 20 | 32320U09038 | JEEVARITHNAM R |
46 | 21 | 32320U09039 | JOSHUA |
47 | 22 | 32320U09042 | KARTHIKEYAN B |
48 | 23 | 32320U09044 | LAKSHMANAN G |
49 | 24 | 32320U09046 | LOKESH P |
50 | 25 | 32320U09048 | LOKESH S |
51 | 26 | 32320U09050 | MOHAMMED YUNUS H |
52 | 27 | 32320U09052 | MUKILAN M |
53 | 28 | 32320U09054 | NAIDU MADANLAL RAMAKRISHNAN |
54 | 29 | 32320U09056 | NARESH KUMAR P |
55 | 30 | 32320U09061 | PONNURANGAM V |
56 | 31 | 32320U09064 | PRASANTH M |
57 | 32 | 32320U09065 | PREAM P |
58 | 33 | 32320U09066 | RAJA K |
59 | 34 | 32320U09067 | RAJESH KANNA S |
60 | 35 | 32320U09068 | RAVI VARMA V |
61 | 36 | 32320U09069 | RIZWAN SHARIEF A |
62 | 37 | 32320U09070 | SANJAY S |
63 | 38 | 32320U09071 | SANJAY U |
64 | 39 | 32320U09072 | SANJAY V |
65 | 40 | 32320U09073 | SANJAY V |
66 | 41 | 32320U09074 | SANJAI V |
67 | 42 | 32320U09076 | SANTHOSH V |
68 | 43 | 32320U09082 | SHAYEENA A |
69 | 44 | 32320U09092 | VIKKI V |
70 | 45 | 32320U0994 | YOGESH S |
UG-DEPARTMENT OF COMPUTER SCIENCE | |||
C.S.No. | D.S.No. | Reg.No. | Name of the Student |
71 | 1 | 32319U18059 | PREM U |
72 | 2 | 32319U18064 | RAJKUMAR R |
73 | 3 | 32319U18076 | SONA T |
74 | 4 | 32319U18077 | SOUNDARARAJAN I |
75 | 5 | 32319U18079 | SRINIVASAN S |
76 | 6 | 32320U18003 | AJITHKUMAR V |
77 | 7 | 32320U18008 | ARUN A |
78 | 8 | 32320U18009 | ARUNKUMAR V |
79 | 9 | 32320U18010 | AYISHA BEE M |
80 | 10 | 32320U18015 | DEEPAK M |
81 | 11 | 32320U18016 | DEIVEEGAN D |
82 | 12 | 32320U18017 | DEVADHARSHINI P |
83 | 13 | 32320U18018 | DHILLIPRASATH R |
84 | 14 | 32320U18019 | DHINAKARAN R |
85 | 15 | 32320U18027 | GOKUL K |
86 | 16 | 32320U18062 | MONISH K |
87 | 17 | 32320U18066 | PAVITHRA K |
88 | 18 | 32320U18067 | POVIJAY RAJ |
89 | 19 | 32320U18070 | PRAVEEN K |
90 | 20 | 32320U18074 | RANJEETH KUMAR |
91 | 21 | 32320U18082 | SHARAN SUNDHAR S |
92 | 22 | 32320U18084 | SUDHARSHAN M P |
93 | 23 | 32320U18090 | SWAPNAPRIYA R |
94 | 24 | 32320U18094 | VEDIYAPPAN A |
95 | 25 | 32320U18095 | VELAYUTHAM M |
96 | 26 | 32320U18096 | VELMURUGAN S |
97 | 27 | 32320U18098 | VIJAY R |
UG-DEPARTMENT OF SOCIAL WORK | |||
C.S.No. | D.S.No. | Reg.No. | Name of the Student |
98 | 1 | 32319U42002 | ARUN KUMAR G |
99 | 2 | 32319U42013 | KABILAN P |
100 | 3 | 32319U42020 | MUSTHAFA M |
101 | 4 | 32319U42021 | NAVEEN KUMAR V |
102 | 5 | 32319U42027 | RAGUL A |
103 | 6 | 32319U42032 | SAMEEULLAH I |
104 | 7 | 32319U42033 | SANGEETHA R |
105 | 8 | 32329U42054 | YESHWANTH E |
106 | 9 | 32320U42002 | ARUL V |
107 | 10 | 32320U42015 | MUKESH T |
108 | 11 | 32320U42032 | VELAN B S |
109 | 12 | 32320U42033 | VIJAY P |
2020-2023 CONVOCATION NAME LIST-II
Posted on by adminvcv
0