VOORHEES COLLEGE, VELLORE | ||||||||||
ADMISSION 2020-21 | ||||||||||
SHIFT II – (UN AIDED) | ||||||||||
Selection list -5 |
S.No. | Appl. No. | Name of the Student | DOB | Shift | Degree | Course |
1 | UGUA003747 | BILL GATES A S | 2002/08/19 | II | B.A. | Defence |
2 | UGUA003468 | NANDHAKUMAR V | 2002/12/04 | II | B.A. | Defence |
3 | UGUA004884 | RANJITH KUMAR B | 2003/01/24 | II | B.A. | Defence |
4 | UGUA005203 | MUGUNTHAN | 2002/10/31 | II | B.A. | Defence |
5 | UGUA003110 | JEEVANANTHAM E | 2001/05/13 | II | B.A. | Defence |
1 | UGUA005221 | NAVEEN KUMAR S | 2001/02/16 | II | BCA | BCA |
2 | UGUA00471 | KARTHIKEYAN | 01/24/03 | II | BCA | BCA |
3 | UGUA005187 | ASHOKKUMAR N | 2003/07/14 | II | BCA | BCA |
1 | UGUA004316 | LAVANYA K | 2002/05/11 | II | BBA | BBA |
2 | UGUA003765 | YOKESH T | 2003/04/03 | II | BBA | BBA |
3 | UGUA003794 | AKILAN A | 2001/12/05 | II | BBA | BBA |
4 | UGUA00448 | GOWTHAM P | 2003/08/05 | II | BBA | BBA |
5 | UGUA002819 | GOKULNATH S | 2003/06/03 | II | BBA | BBA |
6 | UGUA001819 | PREMNATH | 2002/08/12 | II | BBA | BBA |
7 | UGUA004971 | M YOGESHWARAN | 2003/07/12 | II | BBA | BBA |
8 | UGUA004976 | BARATH KUMAR U | 2002/07/15 | II | BBA | BBA |
9 | UGUA004980 | MOHAMMED AFNAN T | 2001/10/16 | II | BBA | BBA |
10 | UGUA004994 | SAMIULLAH A B | 2001/06/09 | II | BBA | BBA |
11 | UGUA004997 | THAMARAIVANNAN R | 2002/09/17 | II | BBA | BBA |
12 | UGUA005008 | SANJAI Y | 2002/09/26 | II | BBA | BBA |
13 | UGUA005009 | MOHAMMED SHAHUL S | 2002/08/21 | II | BBA | BBA |
14 | UGUA005047 | CHINNATHANGAM K | 2002/05/09 | II | BBA | BBA |
15 | UGUA005059 | MAHESHWARAN. M | 2002/10/04 | II | BBA | BBA |
16 | UGUA005085 | LOGITH S | 2003/01/12 | II | BBA | BBA |
17 | UGUA005117 | DHARMA P | 2003/01/08 | II | BBA | BBA |
18 | UGUA005118 | KISHORE P | 2003/06/28 | II | BBA | BBA |
19 | UGUA005120 | S PARTHIBAN | 2003/08/01 | II | BBA | BBA |
20 | UGUA005125 | KARMUGILAN S | 2003/06/19 | II | BBA | BBA |
21 | UGUA005126 | S VASHANT KUMAR | 2001/04/07 | II | BBA | BBA |
22 | UGUA005139 | DILIP KUMAR V | 2002/02/26 | II | BBA | BBA |
23 | UGUA005195 | BALAJI R | 2003/03/24 | II | BBA | BBA |
24 | UGUA005216 | VIGESH J | 2002/12/03 | II | BBA | BBA |
25 | UGUA004789 | P AKSHAY KRISHNA | 2001/03/14 | II | BBA | BBA |
26 | UGUA005229 | ARUN KUMAR R | 2003/03/12 | II | BBA | BBA |
27 | UGUA005232 | DINESH K | 2002/03/15 | II | BBA | BBA |
28 | UGUA005253 | LOKESH G | 2001/03/28 | II | BBA | BBA |
29 | UGUA005257 | S BALAJI | 2003/03/26 | II | BBA | BBA |
30 | UGUA005261 | A HARI PRASATH | 2002/11/24 | II | BBA | BBA |
31 | UGUA005263 | PAWAN KUMAR U | 2003/10/23 | II | BBA | BBA |
1 | UGUA005002 | RAMKUMAR M | 2003/08/31 | II | B.Sc. | Botany |
2 | UGUA005113 | MANIGANDAN K | 2003/06/07 | II | B.Sc. | Botany |
3 | UGUA005129 | VIKASH R | 2002/12/02 | II | B.Sc. | Botany |
4 | UGUA005143 | CHARUMATHI J | 2002/06/05 | II | B.Sc. | Botany |
5 | UGUA005246 | SHABANA B | 2001/04/10 | II | B.Sc. | Botany |
6 | UGUA005249 | YOGALAKSHMI A | 2002/10/11 | II | B.Sc. | Botany |
7 | UGUA005259 | ROJA S | 2002/12/02 | II | B.Sc. | Botany |
1 | UGUA005060 | TAMMILSELVAN K | 2003/05/06 | II | BSW | BSW |
2 | UGUA005068 | DHANALAKSHMI J | 2003/07/27 | II | BSW | BSW |
3 | UGUA005122 | JANANI G | 2003/01/04 | II | BSW | BSW |
4 | UGUA005192 | P KUMAR | 2003/06/02 | II | BSW | BSW |
5 | UGUA005193 | R RAKESH | 2003/06/11 | II | BSW | BSW |
6 | UGUA005217 | ARAVIND D | 2003/05/20 | II | BSW | BSW |
7 | UGUA005220 | VIMAL RAJ N | 2003/08/13 | II | BSW | BSW |
8 | UGUA005250 | PUSHPARAJ R | 2002/02/09 | II | BSW | BSW |
9 | UGUA005183 | SUDAGAR V | 2003/07/21 | II | BSW | BSW |
10 | UGUA002232 | JAYARUBAN | 2001/06/30 | II | BSW | BSW |
11 | UGUA005364 | NEVASH S | 2001/04/12 | II | BSW | BSW |
1 | UGUA004964 | SELVAKUMAR S | 2001/09/11 | II | B.A. | English |
2 | UGUA004978 | RAJAN K | 2002/12/28 | II | B.A. | English |
3 | UGUA004985 | M R AKASH SELVA PRIYAN | 2002/12/03 | II | B.A. | English |
4 | UGUA005052 | KARTHICK S | 2003/03/29 | II | B.A. | English |
5 | UGUA005071 | TAMILARASAN V | 2002/10/25 | II | B.A. | English |
6 | UGUA005090 | SRIRAM S | 2000/12/06 | II | B.A. | English |
7 | UGUA005142 | DHANUSH S | 2002/10/19 | II | B.A. | English |
8 | UGUA005185 | SANJAI K | 2002/12/20 | II | B.A. | English |
9 | UGUA005194 | SUBASHKANTH M | 2002/10/02 | II | B.A. | English |
10 | UGUA005210 | BOOPATHI M | 2003/02/21 | II | B.A. | English |
11 | UGUA005211 | HARIKARAN D | 2003/04/20 | II | B.A. | English |
12 | UGUA005231 | SELVIN RAJKUMAR S | 1999/05/10 | II | B.A. | English |
13 | UGUA005233 | ARAVIND K | 1997/07/28 | II | B.A. | English |
14 | UGUA005260 | AJITHKUMAR U | 2002/10/15 | II | B.A. | English |
15 | UGUA005266 | DEEPAK T | 2004/01/17 | II | B.A. | English |
1 | UGUA005003 | SONIYA R | 2001/05/27 | II | B.A. | Tamil |
2 | UGUA005062 | SATHOSH V | 2003/06/05 | II | B.A. | Tamil |
3 | UGUA005083 | MURUGAN M | 2003/04/29 | II | B.A. | Tamil |
4 | UGUA005102 | ANBARASAN R | 2003/05/30 | II | B.A. | Tamil |
5 | UGUA005103 | JAYAKUMAR M | 2002/03/15 | II | B.A. | Tamil |
6 | UGUA005105 | SALEES A | 2003/04/14 | II | B.A. | Tamil |
7 | UGUA005109 | KOMATHI | 2002/03/13 | II | B.A. | Tamil |
8 | UGUA005121 | RENUGADEVI R | 2003/08/06 | II | B.A. | Tamil |
9 | UGUA005145 | SUBASH C | 2003/05/13 | II | B.A. | Tamil |
10 | UGUA005199 | G PAVITHRAN | 2003/08/01 | II | B.A. | Tamil |
11 | UGUA005204 | RAJESH R | 2003/08/04 | II | B.A. | Tamil |
12 | UGUA005247 | RANI M | 1998/06/11 | II | B.A. | Tamil |
13 | UGUA005267 | SANTHOSHKUMAR S | 1998/07/16 | II | B.A. | Tamil |
1 | UGUA005049 | JAYAMOHANSRIRAJAN M | 2003/11/01 | II | B.Sc. | Physics |
2 | UGUA005135 | ABISHEK RAM S | 2001/10/02 | II | B.Sc. | Physics |
3 | UGUA005191 | DHAYANITHI P | 2003/07/08 | II | B.Sc. | Physics |
4 | UGUA005202 | GOWTHAM P | 2001/07/09 | II | B.Sc. | Physics |
5 | UGUA005219 | SAKTHIVEL A | 2003/03/17 | II | B.Sc. | Physics |
6 | UGUA005254 | SUNDAR S | 2002/11/17 | II | B.Sc. | Physics |
7 | UGUA005258 | MANIKANDAN S | 2002/12/24 | II | B.Sc. | Physics |
1 | UGUA004969 | KIRUBAKARAN B | 2003/07/15 | II | B.Sc. | Chemistry |
2 | UGUA004992 | DHANA PRIYA R | 2001/08/02 | II | B.Sc. | Chemistry |
3 | UGUA005024 | E. ENOCH EARNEST | 2002/10/17 | II | B.Sc. | Chemistry |
4 | UGUA005038 | K SATHISH | 2002/10/08 | II | B.Sc. | Chemistry |
5 | UGUA005114 | SARATHI R | 2003/03/12 | II | B.Sc. | Chemistry |
6 | UGUA005116 | SUGUMAR E | 2001/11/29 | II | B.Sc. | Chemistry |
7 | UGUA005200 | SANTHOSH KUMAR N | 2002/07/11 | II | B.Sc. | Chemistry |
8 | UGUA005248 | YOKESH P | 2003/06/05 | II | B.Sc. | Chemistry |
9 | UGUA005264 | VIGNESH RAJ S | 2002/09/16 | II | B.Sc. | Chemistry |
10 | UGUA005269 | JOSHUA EMMANUEL PAULRAJ FENN J | 2003/04/29 | II | B.Sc. | Chemistry |
11 | UGUA002098 | SHANMUGAVELAN K | 2002/07/04 | II | B.Sc. | Chemistry |
1 | UGUA005227 | PRAVINKUMAR S | 2003/03/24 | II | B.Com. | B.Com. |
2 | UGUA004547 | S LOKESH | 2002/01/23 | II | B.Com. | B.Com. |
3 | UGUA005034 | R NARESH | 2002/08/11 | II | B.Com. | B.Com. |
4 | UGUA004082 | GOWTHAM R | 2003/05/03 | II | B.Com. | B.Com. |
5 | UGUA004968 | LAKSHMANA SAI S | 2002/08/02 | II | B.Com. | B.Com. |
6 | UGUA004614 | POOVARASAN K | 2001/03/18 | II | B.Com. | B.Com. |
7 | UGUA005123 | BHARATH RAJ KV | 2002/11/29 | II | B.Com. | B.Com. |
8 | UGUA004357 | S.KIRAN SUNDHAR | 2002/10/14 | II | B.Com. | B.Com. |
9 | UGUA004665 | KARTHIK S | 2003/04/09 | II | B.Com. | B.Com. |
10 | UGUA004999 | K SUBASH | 2001/02/28 | II | B.Com. | B.Com. |
11 | UGUA005104 | H JANANI | 2002/11/10 | II | B.Com. | B.Com. |
12 | UGUA003959 | S HARISH | 2002/09/22 | II | B.Com. | B.Com. |
13 | UGUA002197 | SHANMUGASUNDARAM V | 2002/07/17 | II | B.Com. | B.Com. |
14 | UGUA004095 | GOKULRAJ S | 2004/05/23 | II | B.Com. | B.Com. |
1 | UGUA001760 | LOKESH V | 2001/11/02 | II | B.Sc. | Comp. Science |
2 | UGUA004053 | N HAYATH BASHA | 2002/05/05 | II | B.Sc. | Comp. Science |
3 | UGUA00198 | P BHAVANI SHANKAR | 2003/06/22 | II | B.Sc. | Comp. Science |
4 | UGUA004707 | JAGADEESH P | 2002/10/14 | II | B.Sc. | Comp. Science |
5 | UGUA005097 | MADHAN R | 2003/02/18 | II | B.Sc. | Comp. Science |
6 | UGUA00549 | KARTHIK A | 2002/10/16 | II | B.Sc. | Comp. Science |
7 | UGUA005150 | S PRASANTH | 2001/07/05 | II | B.Sc. | Comp. Science |
8 | UGUA00190 | PRIYA S | 2002/12/26 | II | B.Sc. | Comp. Science |
9 | UGUA004197 | PAVITHRA K | 2003/07/12 | II | B.Sc. | Comp. Science |
10 | UGUA005146 | CHANDRU P | 2002/12/16 | II | B.Sc. | Comp. Science |
11 | UGUA005201 | SUNDAR K | 2003/06/18 | II | B.Sc. | Comp. Science |
12 | UGUA005035 | LINGAMUTHU R | 2003/07/22 | II | B.Sc. | Comp. Science |
13 | UGUA004939 | KARTHICK RAJ K | 2002/11/22 | II | B.Sc. | Comp. Science |
14 | UGUA00860 | HEMAKUMAR R | 2003/04/10 | II | B.Sc. | Comp. Science |
15 | UGUA00986 | NAVEEN KUMAR A | 2002/10/28 | II | B.Sc. | Comp. Science |
16 | UGUA00977 | SANJAY KUMAR V | 2002/04/26 | II | B.Sc. | Comp. Science |
Online Payment Link : https://voorheescollege.edu.in/Download_Admitcard/index_payment.php