VOORHEES COLLEGE, VELLORE | |||||||||||
ADMISSION 2020-21 | |||||||||||
MANAGEMENT QUOTA – AIDED | |||||||||||
SELECTION LIST – 2 |
S.No. | APPL.NO. | Name of the Student | DOB | Shift | Degree | Course |
1 | UGA00323 | CHANDHIRAMOULI M | 02/06/2003 | I | BA | TAMIL |
2 | UGA001866 | VASANTHKUMAR M | 25/06/2003 | I | BA | TAMIL |
3 | UGA002505 | PREETHI S | 04/05/2003 | I | BA | TAMIL |
4 | UGA003169 | SNEKHA R | 01/04/2003 | I | BA | TAMIL |
5 | UGA005821 | KARUNA P | 12/05/2003 | I | BA | TAMIL |
6 | UGA005968 | GOKULRAJ M | 15/06/2002 | I | BA | TAMIL |
7 | UGA00724 | E.LOKESH | 04/04/2003 | I | BA | ENGLISH |
8 | UGA002390 | KANNAN S | 13/05/2003 | I | BA | ENGLISH |
9 | UGA002446 | A AARTHI | 22/09/2003 | I | BA | ENGLISH |
10 | UGA003196 | RAJ H | 08/04/2003 | I | BA | ENGLISH |
11 | UGA005086 | PREETHI TK | 27/07/2002 | I | BA | ENGLISH |
12 | UGA005207 | THIRUVENI N C | 30/12/2002 | I | BA | ENGLISH |
13 | UGA003813 | ABHISHEK J | 30/05/2003 | I | BA | ENGLISH |
14 | UGA005468 | YUVARAJ S | 01/11/2002 | I | BA | ENGLISH |
15 | UGA001697 | NAVEEN KUMAR R | 13/09/2002 | I | BA | HISTORY |
16 | UGA001808 | YUVARAJ J | 24/02/2003 | I | BA | HISTORY |
17 | UGA003544 | VASANTHAKUMAR | 11/02/2003 | I | BA | HISTORY |
18 | UGA003102 | RAMYA V | 19/06/2002 | I | BA | ECONOMICS |
19 | UGA001754 | VIGNESH P | 26/08/2003 | I | B.Sc | CHEMISTRY |
20 | UGA002112 | NAVEEN KUMAR R | 05/06/2003 | I | B.Sc | CHEMISTRY |
21 | UGA003211 | C.VIGNESH | 25/02/2002 | I | B.Sc | CHEMISTRY |
22 | UGA004313 | SURESH C | 21/01/2003 | I | B.Sc | CHEMISTRY |
23 | UGA004665 | M NIRMAL | 28/01/2003 | I | B.Sc | CHEMISTRY |
24 | UGA005254 | RAGHUL E | 20/07/2002 | I | B.Sc | CHEMISTRY |
25 | UGA00295 | M B BALAJI | 15/04/2003 | I | B.Sc | ZOOLOGY |
26 | UGA001361 | PRABHU S | 28/03/2002 | I | B.Sc | ZOOLOGY |
27 | UGA005971 | R GURUPRASATH | 18/07/2002 | I | B.Sc | ZOOLOGY |
28 | UGA00827 | DHAMODIRAN S | 11/06/2003 | I | B.Sc | PHYSICS |
29 | UGA003823 | GOWTHAM T | 08/08/2002 | I | B.Sc | PHYSICS |
30 | UGA002570 | ROHAN J | 08/07/2003 | I | B.Sc | MATHEMATICS |
31 | UGA004766 | ALAN JOSEPH J | 30/12/2002 | I | B.Com | COMMERCE |
32 | UGA001708 | KEZIA SHARON B | 26/11/2002 | I | BA | DEFENCE |
33 | UGA004718 | NICOLA THOMAS J | 02/04/2003 | I | BA | DEFENCE |
Online Payment Link for Shift I : https://voorheescollege.edu.in/Download_Admitcard/index_payment.php