VOORHEES COLLEGE, VELLORE |
ADMISSION 2020-21 |
MANAGEMENT QUOTA – AIDED |
SELECTION LIST – 1 |
S.No. | Application Number | Name of the Student | Shift | Department |
1 | UGA002820 | R P GOWDAMAN | Shift – I | B.A. Economics |
2 | UGA00835 | PRADEESHVARAN A | Shift – I | B.A. English |
3 | UGA002470 | CHRIS A SMILE | Shift – I | B.A. English |
4 | UGA003778 | SUSIL JAISON M | Shift – I | B.A. English |
5 | UGA004904 | FRANKLIN C | Shift – I | B.A. English |
6 | UGA004988 | J RUBAN JOSHUA | Shift – I | B.A. English |
7 | UGA005380 | BALDWIN INBARAJ T | Shift – I | B.A. English |
8 | UGA005517 | THIMOTH RIYAS C | Shift – I | B.A. English |
9 | UGA00720 | PRADEESHVARAN A | Shift – I | B.A. History |
10 | UGA002057 | ROBIN SON J | Shift – I | B.A. History |
11 | UGA005407 | ANDRUSON A | Shift – I | B.A. History |
12 | UGA00695 | PRADEESHVARAN A | Shift – I | B.Com |
13 | UGA00810 | DANIEL RAJ S | Shift – I | B.Com |
14 | UGA00883 | R MALDRIN OLIVER | Shift – I | B.Com |
15 | UGA001113 | DAYANA J | Shift – I | B.Com |
16 | UGA001118 | MOSES IMMANUVEL C | Shift – I | B.Com |
17 | UGA001219 | GUNA P | Shift – I | B.Com |
18 | UGA001355 | JEFFERSON DAVID A | Shift – I | B.Com |
19 | UGA001715 | MERCY R | Shift – I | B.Com |
20 | UGA001780 | AKASH A | Shift – I | B.Com |
21 | UGA001964 | EBENEZER PAUL P S | Shift – I | B.Com |
22 | UGA002250 | BLESSY MARY G | Shift – I | B.Com |
23 | UGA002469 | ASWINI R | Shift – I | B.Com |
24 | UGA004670 | JENITTA BLESSY E | Shift – I | B.Com |
25 | UGA005337 | B.JENNY MARX | Shift – I | B.Com |
26 | UGA005717 | MILCA MACHTHAELIN S | Shift – I | B.Com |
27 | UGA005984 | AMAL JOSEPH | Shift – I | B.A. Defence |
28 | UGA001651 | BENAIAH SELVACHANDRAN C | Shift – I | B.A. Defence |
29 | UGA005769 | MARY JASMINE M | Shift – I | B.A. Defence |
30 | UGA003093 | EVANGELINE ATHINA T | Shift – I | B.A. Defence |
31 | UGA00535 | ALBERO A | Shift – I | B.A. Defence |
32 | UGA003925 | CHARLES RAJAKUMAR SM | Shift – I | B.A. Defence |
33 | UGA003980 | M NITHINSON | Shift – I | B.A. Defence |
34 | UGA004564 | SAGAYALINCY P | Shift – I | B.A. Defence |
35 | UGA00623 | RHUFINA S | Shift – I | B.A. Defence |
36 | UGA004453 | JERIN T M | Shift – I | B.A. Defence |
37 | UGA003163 | REMI ARMSTRONG A | Shift – I | B.A. Defence |
38 | UGA002410 | WILLIAM JOANS E | Shift – I | B.A. Defence |
39 | UGA005724 | LALBIAKTHANGI HAUHNAR | Shift – I | B.A. Defence |
40 | UGA003417 | PAUL JEBAKUMAR R | Shift – I | B.A. Defence |
41 | UGA004455 | MERVIN KUMAR S | Shift – I | B.A. Defence |
42 | UGA002075 | SIBI MICHAEL ALEXANDER V | Shift – I | B.A. Defence |
43 | UGA00915 | ROSHAN J | Shift – I | B.A. Defence |
44 | UGA004803 | BHONESH R | Shift – I | B.A. Defence |
45 | UGA005397 | SURYA S | Shift – I | B.A. Defence |
46 | UGA001376 | JEBARSON CABRIEL T | Shift – I | B.A. Defence |
47 | UGA00285 | SANTHOSH S | Shift – I | B.A. Defence |
48 | UGA001294 | ANTONY ARUL RAJ L | Shift – I | B.A. Defence |
49 | UGA00235 | EDWARD YUNG J | Shift – I | B.A. Defence |
50 | UGA00418 | AUGUSTIN S | Shift – I | B.A. Defence |
51 | UGA002121 | UDHAYAKUMAR A | Shift – I | B.A. Defence |
52 | UGA004054 | JAI AADIT REON | Shift – I | B.A. Defence |
53 | UGA001502 | SAMPAUL D | Shift – I | B.A. Defence |
54 | UGA002517 | PRIYADARSHINI S | Shift – I | B.A. Defence |
55 | UGA002054 | FEBY JOHN | Shift – I | B.A. Defence |
56 | UGA00281 | SAM D SATHYASEELAN | Shift – I | B.A. Defence |
57 | UGA001758 | ALEXPANDIYAN E | Shift – I | B.A. Defence |
58 | UGA00885 | GODWIN ISSAC I | Shift – I | B.Sc.Chemistry |
59 | UGA001896 | IMMANUEL S | Shift – I | B.Sc.Chemistry |
60 | UGA002147 | DEEPAKRAJ K | Shift – I | B.Sc.Chemistry |
61 | UGA004788 | IMMANUEL J | Shift – I | B.Sc.Chemistry |
62 | UGA003281 | PRINCE MANASSEH D | Shift – I | B.Sc.Mathematics |
63 | UGA003585 | ESTHER GRACE E | Shift – I | B.Sc.Mathematics |
64 | UGA001403 | ANDREWS P | Shift – I | B.Sc.Physics |
65 | UGA002987 | KEVIN PAUL S | Shift – I | B.Sc.Physics |
66 | UGA003770 | G D JOEL | Shift – I | B.Sc. Zoology |
67 | UGA004096 | JUDITH IYSES J | Shift – I | B.Sc. Zoology |
68 | UGA004739 | MAGIMAI STANLY PAUL CM | Shift – I | B.Sc. Zoology |
69 | UGA004800 | SHERWIN PAUL S | Shift – I | B.Sc. Zoology |
70 | UGA004850 | PRINCE L | Shift – I | B.Sc. Zoology |
71 | UGA004857 | HARISH CLINDON L | Shift – I | B.Sc. Zoology |
72 | UGA004891 | JASON JEBARAJ N | Shift – I | B.Sc. Zoology |
73 | UGA005186 | ABSALINA CAROLINE B | Shift – I | B.Sc. Zoology |
Online Payment Link for Shift I : https://voorheescollege.edu.in/Download_Admitcard/index_payment.php