M.Sc. Mathematics
S.No | Reg ID | Applicant Name | Shift | Gender | DOB |
1 | PGA2100241 | JAYAEASTER A | Shift - I | Male | 15-04-2001 |
2 | PGA2100301 | SUSAN ISHWARYA A | Shift - I | Female | 28-02-2000 |
M.Sc. Zoology
S.No | Reg ID | Applicant Name | Shift | Gender | DOB |
1 | PGA2100163 | VINCENT DEVAKUMAR M | Shift - I | Male | 12-02-1993 |
2 | PGA2100188 | HARISH ALEXANDER G | Shift - I | Male | 26-08-2000 |
3 | PGA2100295 | SUBASHINI D | Shift - I | Female | 15-08-1999 |
M.Com
S.No | Reg ID | Applicant Name | Shift | Gender | DOB |
1 | PGA2100162 | VICTOR I | Shift - I | Male | 04-06-2001 |
2 | PGA2100186 | ANGELINE FERSHEA RANI | Shift - I | Female | 21-09-1999 |
3 | PGA2100248 | ANUSHA I | Shift - I | Female | 10-12-2000 |
4 | PGA2100297 | RAGUL ANDREW C | Shift - I | Male | 17-01-2001 |
5 | PGA2100300 | N PRINCY | Shift - I | Female | 16-08-2000 |
6 | PGA2100319 | S JAYASRI | Shift - I | Female | 04-07-2001 |
7 | PGA2100698 | VICTOR AROCKIYA RAJ C | Shift - I | Male | 21-05-2001 |
8 | PGA2100699 | NISHANTH FEDRICK V | Shift - I | Male | 26-08-2001 |
9 | PGA2100712 | JEREMIAH M | Shift - I | Male | 23-10-2000 |
10 | PGA2100889 | ESTHARMARY A L | Shift - I | Female | 22-02-1998 |
11 | PGA2100907 | JESTEN V | Shift - I | Male | 30-06-2000 |
M.A. History
S.No | Reg ID | Applicant Name | Shift | Gender | DOB |
1 | PGA2100713 | JOEL U | Shift - I | Male | 26-07-1998 |