VOORHEES COLLEGE, VELLORE
GOVERNMENT QUOTA
MERIT LIST – II (Shift-I)
S.No | RegId | Name | DOB | GENDER | Degree | Course | Category | Mark |
1 | UGA001986 | SAKTHI K | 07/03/02 | M | BA | TAMIL | MBC / DNC | 77 |
2 | UGA001642 | NAVEENKUMAR T | 12/17/02 | M | BA | TAMIL | MBC / DNC | 75 |
3 | UGA003369 | PAVITHRAN G | 08/01/03 | M | BA | TAMIL | MBC / DNC | 75 |
4 | UGA003696 | AKASH | 10/25/02 | M | BA | TAMIL | MBC / DNC | 75 |
5 | UGA003548 | VISHWA R | 06/07/03 | M | BA | TAMIL | SC | 75 |
6 | UGA002065 | SUJITH S | 06/20/03 | M | BA | TAMIL | MBC / DNC | 74 |
7 | UGA00103 | HEMAMALINI E | 07/02/03 | F | BA | TAMIL | MBC / DNC | 91 |
8 | UGA005180 | SARMILA | 12/27/03 | F | BA | TAMIL | MBC / DNC | 91 |
9 | UGA003247 | DHANUSHRAJA B | 05/23/03 | M | BA | TAMIL | BC – Mus | 74 |
10 | UGA002729 | PRADEEP K | 07/08/03 | M | BA | TAMIL | BC – Others | 73 |
11 | UGA005796 | SANTHOSH | 04/18/03 | M | BA | TAMIL | BC – Others | 73 |
12 | UGA004386 | NATHIYA V | 11/22/02 | F | BA | TAMIL | BC – Others | 91 |
13 | UGA003501 | THAMARAISELVI V | 08/06/03 | F | BA | TAMIL | BC – Others | 90 |
14 | UGA001534 | AJAY K | 06/07/03 | M | BA | TAMIL | MBC / DNC | 73 |
15 | UGA001716 | SUGUMAR A | 01/11/03 | M | BA | TAMIL | MBC / DNC | 73 |
16 | UGA001608 | DEENA M | 06/04/03 | M | BA | TAMIL | MBC / DNC | 72 |
17 | UGA002089 | JAGANATHAN S | 06/12/03 | M | BA | TAMIL | MBC / DNC | 72 |
18 | UGA003961 | RAJADURAI M | 05/10/03 | M | BA | TAMIL | MBC / DNC | 72 |
19 | UGA005839 | PRITHIKA P | 09/25/03 | F | BA | TAMIL | MBC / DNC | 91 |
20 | UGA001555 | K PARAVATHI | 07/14/03 | F | BA | TAMIL | MBC / DNC | 90 |
21 | UGA003832 | VIGNESH R | 04/16/03 | M | BA | TAMIL | SC | 73 |
22 | UGA002111 | S.LAVANYA | 10/10/02 | F | BA | TAMIL | SC | 83 |
23 | UGA004975 | DEVI S | 02/13/03 | F | BA | TAMIL | SC | 83 |
24 | UGA001230 | SHEIK AHAMED S | 03/13/03 | M | BA | TAMIL | BC – Mus | 64 |
25 | UGA001530 | SURIYA S | 04/20/02 | M | BA | TAMIL | ST | 72 |
26 | UGA003391 | TAMIZHSELVAM I | 02/08/02 | F | BA | TAMIL | SC(A) | 60 |
S.No | RegId | Name | DOB | GENDER | Degree | Course | Category | Mark |
1 | UGA0071 | KEERTHIKRAJ S | 02/26/03 | M | BA | ENGLISH | SC | 71 |
2 | UGA002185 | VIKRAMAN L | 02/11/03 | M | BA | ENGLISH | SC | 70 |
3 | UGA00146 | SRINIVASAN T | 05/15/03 | M | BA | ENGLISH | MBC / DNC | 56 |
4 | UGA003610 | SHYAMSON DEVAKUMAR S | 03/27/03 | M | BA | ENGLISH | SC | 67 |
5 | UGA003880 | KOWSALYA S | 06/20/03 | F | BA | ENGLISH | MBC / DNC | 74 |
6 | UGA001917 | KOKILA | 07/24/03 | F | BA | ENGLISH | SC | 46 |
7 | UGA001635 | METHULA GAYATHRI A | 04/12/03 | F | BA | ENGLISH | MBC / DNC | 72 |
8 | UGA00164 | DINESH E | 07/12/03 | M | BA | ENGLISH | BC – Others | 50 |
9 | UGA005406 | ASHOK KUMAR A | 05/17/02 | M | BA | ENGLISH | BC – Others | 48 |
10 | UGA00445 | SELVARASU K | 01/23/03 | M | BA | ENGLISH | BC – Others | 47 |
11 | UGA002418 | KABILESH K | 02/02/03 | M | BA | ENGLISH | BC – Others | 47 |
12 | UGA001803 | SELVAM A | 09/25/01 | M | BA | ENGLISH | BC – Others | 47 |
13 | UGA001620 | V G ISHWARAYA | 11/14/02 | F | BA | ENGLISH | BC – Others | 64 |
14 | UGA00719 | SNEHA M | 11/10/02 | F | BA | ENGLISH | BC – Others | 63 |
15 | UGA003206 | KAMSH R | 03/29/03 | M | BA | ENGLISH | MBC / DNC | 66 |
16 | UGA004198 | KANIMOZHI V | 04/08/03 | F | BA | ENGLISH | MBC / DNC | 68 |
17 | UGA003364 | JOTHI PRIYA R | 02/17/03 | F | BA | ENGLISH | MBC / DNC | 64 |
18 | UGA002905 | HEMANTH KUMAR D | 01/18/03 | M | BA | ENGLISH | SC | 65 |
19 | UGA00200 | NIRANJAN R | 03/23/03 | M | BA | ENGLISH | SC | 59 |
20 | UGA001617 | NITHIYA SHREE V | 08/16/02 | F | BA | ENGLISH | SC | 67 |
21 | UGA003290 | GOPI C | 09/12/01 | M | BA | ENGLISH | SC | 48 |
22 | UGA002473 | VIGNESH G | 10/27/02 | M | BA | ENGLISH | SC(A) | 47 |
S.No | RegId | Name | DOB | GENDER | Degree | Course | Category | Mark |
1 | UGA005064 | MANJUNATH S | 06/08/00 | M | BA | HISTORY | SC | 239 |
2 | UGA002875 | MAGESH.G | 06/05/00 | M | BA | HISTORY | SC | 205 |
3 | UGA001823 | ANBARASU R | 06/20/02 | M | BA | HISTORY | SC | 190 |
4 | UGA00106 | VINOTH KUMAR V | 11/13/97 | M | BA | HISTORY | SC | 188 |
5 | UGA001152 | KALAIYARASAN P | 08/13/00 | M | BA | HISTORY | SC | 188 |
6 | UGA001019 | NITHISHKUMAR K | 06/02/01 | M | BA | HISTORY | BC | 186 |
7 | UGA005189 | HARITHA K | 07/29/03 | F | BA | HISTORY | MBC | 228 |
8 | UGA002774 | PALLAVI E | 05/23/03 | F | BA | HISTORY | MBC | 218 |
9 | UGA005713 | DIVYADARSHAN R S | 10/26/03 | M | BA | HISTORY | BC | 287 |
10 | UGA00658 | HARIPRASANTH M | 06/15/03 | M | BA | HISTORY | BC | 227 |
11 | UGA004610 | GOVARTHANAN | 06/23/03 | M | BA | HISTORY | BC | 203 |
12 | UGA001870 | AJITHKUAMR S | 04/10/03 | M | BA | HISTORY | BC | 181 |
13 | UGA003396 | JAYASURIYA J | 02/25/02 | M | BA | HISTORY | BC | 180 |
14 | UGA002113 | RAJKUMAR R | 02/23/04 | M | BA | HISTORY | BC | 168 |
15 | UGA002951 | SNEKA | 09/02/03 | F | BA | HISTORY | BC | 199 |
16 | UGA005125 | KRISHNAKUMAR C | 06/02/03 | M | BA | HISTORY | MBC | 334 |
17 | UGA002520 | AJITHKUMAR R | 07/17/03 | M | BA | HISTORY | MBC | 161 |
18 | UGA002406 | VANASRI B | 07/09/03 | F | BA | HISTORY | MBC | 211 |
19 | UGA002608 | SHALINI T | 07/11/02 | F | BA | HISTORY | MBC | 200 |
20 | UGA003558 | SAMEULLA U | 03/10/02 | M | BA | HISTORY | BCM | 180 |
21 | UGA001112 | RAGUL S | 06/05/02 | M | BA | HISTORY | SC | 159 |
22 | UGA005519 | ABINAYA K | 06/03/03 | F | BA | HISTORY | SC | 184 |
23 | UGA002351 | CHARUMATHI J | 07/20/03 | F | BA | HISTORY | SC | 181 |
24 | UGA001287 | RAGUL M | 01/24/03 | M | BA | HISTORY | SC(A) | 183 |
S.No | RegId | Name | DOB | GENDER | Degree | Course | Category | Mark |
1 | UGA00144 | TAMILARASAN S | 04/12/03 | M | BA | ECONOMICS | SC | 203 |
2 | UGA001983 | TAMILARASAN R | 06/03/03 | M | BA | ECONOMICS | SC | 196 |
3 | UGA002714 | ARISH R | 12/10/03 | M | BA | ECONOMICS | SC | 187 |
4 | UGA001323 | PRAVEEN KUMAR S | 08/21/01 | M | BA | ECONOMICS | MBC | 181 |
5 | UGA005280 | SAIKUMAR J | 06/16/03 | M | BA | ECONOMICS | SC | 181 |
6 | UGA001297 | VIGNESH V | 02/02/03 | M | BA | ECONOMICS | MBC | 180 |
7 | UGA005530 | AISHWARYA J | 02/19/03 | F | BA | ECONOMICS | SC | 241 |
8 | UGA002954 | BHUVANESHWARI G | 11/04/02 | F | BA | ECONOMICS | SC(A) | 226 |
9 | UGA004299 | GAYATHRI E | 06/17/03 | F | BA | ECONOMICS | MBC | 214 |
10 | UGA005367 | SANTHOSH G | 11/20/03 | M | BA | ECONOMICS | BC | 166 |
11 | UGA003629 | JEEVA V | 03/26/03 | M | BA | ECONOMICS | BC | 160 |
12 | UGA003527 | JEEVITHA R | 05/30/02 | F | BA | ECONOMICS | BC | 151 |
13 | UGA004826 | SANTHOSH B | 05/27/03 | M | BA | ECONOMICS | BC | 156 |
14 | UGA005413 | SIVAPRAKASH S | 06/20/03 | M | BA | ECONOMICS | MBC | 179 |
15 | UGA003392 | VIKRAM S | 01/15/03 | M | BA | ECONOMICS | MBC | 177 |
16 | UGA00271 | GOKULAKRISHNAN V | 07/28/03 | M | BA | ECONOMICS | MBC | 175 |
17 | UGA004690 | RAJARAJESHWARI | 12/25/03 | F | BA | ECONOMICS | MBC | 206 |
18 | UGA004010 | DIVYA G | 06/29/03 | F | BA | ECONOMICS | MBC | 201 |
19 | UGA001702 | HARIPRASATH | 12/31/01 | M | BA | ECONOMICS | SC | 178 |
20 | UGA005227 | SURIYA K | 06/10/02 | M | BA | ECONOMICS | SC | 178 |
21 | UGA005029 | KIRAN M | 06/30/02 | M | BA | ECONOMICS | SC | 161 |
22 | UGA003825 | THILOTHAMMA S | 08/30/03 | F | BA | ECONOMICS | SC | 168 |
23 | UGA005684 | YUGENDAR G P | 01/04/03 | M | BA | ECONOMICS | SC | 144 |
S.No | RegId | Name | DOB | GENDER | Degree | Course | Category | Mark |
1 | UGA005170 | VAASU KESAVAN T D | 05/03/03 | Male | BA | DEFENCE | BC – Others | 312 |
2 | UGA002357 | K.BALACHANDRAN | 03/27/02 | Male | BA | DEFENCE | MBC / DNC | 309 |
3 | UGA002331 | JAHAN U | 11/10/02 | Male | BA | DEFENCE | BC – Others | 307 |
4 | UGA003193 | PRADEEP G | 02/25/03 | Male | BA | DEFENCE | BC – Others | 307 |
5 | UGA00148 | B A RISHI KESAV | 10/12/02 | Male | BA | DEFENCE | OC | 304 |
6 | UGA002248 | LOGESHD | 04/04/03 | Male | BA | DEFENCE | BC – Others | 303 |
7 | UGA001833 | S.SASI KUMAR | 11/14/02 | Male | BA | DEFENCE | MBC / DNC | 301 |
8 | UGA005355 | JAYASRI E | 03/27/03 | Female | BA | DEFENCE | ST | 334 |
9 | UGA005739 | KUZHAL OLI K | 09/29/03 | Female | BA | DEFENCE | SC | 318 |
10 | UGA00329 | POOVIZHI L | 02/16/03 | Female | BA | DEFENCE | SC | 238 |
11 | UGA002123 | RITHESWARAN | 08/04/03 | Male | BA | DEFENCE | BC – Others | 301 |
12 | UGA004979 | MOHANRAM S | 01/31/02 | Male | BA | DEFENCE | BC – Others | 298 |
13 | UGA002151 | PON PERUMAL V | 04/07/03 | Male | BA | DEFENCE | BC – Others | 293 |
14 | UGA002087 | NEELAGANDAN P | 10/10/02 | Male | BA | DEFENCE | BC – Others | 292 |
15 | UGA00373 | SANJAY J | 02/06/03 | Male | BA | DEFENCE | BC – Others | 291 |
16 | UGA005366 | SUBHASHINI D | 05/21/00 | Female | BA | DEFENCE | BC – Others | 306 |
17 | UGA005894 | MUTHAMIZH K | 01/05/04 | Female | BA | DEFENCE | BC – Others | 282 |
18 | UGA003118 | AISHVARYAASHRI M | 07/01/03 | Female | BA | DEFENCE | BC – Others | 281 |
19 | UGA002903 | PRABHAKARAN S | 03/14/03 | Male | BA | DEFENCE | MBC / DNC | 297 |
20 | UGA004514 | SRIRAM A | 10/19/02 | Male | BA | DEFENCE | MBC / DNC | 296 |
21 | UGA005474 | ARAVIND D | 07/29/01 | Male | BA | DEFENCE | MBC / DNC | 294 |
22 | UGA002460 | DHANALAKSHMI M | 06/15/03 | Female | BA | DEFENCE | MBC / DNC | 300 |
23 | UGA001318 | KEERAN V T | 10/07/02 | Male | BA | DEFENCE | SC | 291 |
24 | UGA002368 | SANTHOSH E | 06/23/03 | Male | BA | DEFENCE | SC | 272 |
25 | UGA002675 | DEEPITHA S | 07/19/02 | Female | BA | DEFENCE | SC | 277 |
26 | UGA002294 | NIVEDHAA SHREE T S | 05/04/01 | Female | BA | DEFENCE | SC | 262 |
27 | UGA00570 | MOHAMED HISHAM | 03/20/02 | Male | BA | DEFENCE | BC – Muslim | 273 |
28 | UGA001179 | KAWIN KRISHNA V | 05/18/02 | Male | BA | DEFENCE | ST | 242 |
S.No | RegId | Name | DOB | GENDER | Degree | Course | Category | Mark |
1 | UGA00254 | SURESH KUMAR L | 05/01/03 | M | BCOM | COMMERCE | BC | 320 |
2 | UGA002078 | P GOWTHAM | 03/16/03 | M | BCOM | COMMERCE | BC | 318 |
3 | UGA003609 | SIVANANTHAM G | 10/04/02 | M | BCOM | COMMERCE | SC | 316 |
4 | UGA002337 | SWADEESWARAN C | 04/18/03 | M | BCOM | COMMERCE | BC | 315 |
5 | UGA005309 | JOTHIKA G | 05/22/03 | F | BCOM | COMMERCE | BC | 322 |
6 | UGA005213 | SANGEETHA T | 07/29/02 | F | BCOM | COMMERCE | SC | 321 |
7 | UGA003168 | MALARVENI M | 04/08/02 | F | BCOM | COMMERCE | SC | 319 |
8 | UGA003752 | SUGUMAR B | 07/04/02 | M | BCOM | COMMERCE | BC | 315 |
9 | UGA003769 | RAJKUMAR S | 07/07/03 | M | BCOM | COMMERCE | BC | 314 |
10 | UGA003069 | VINOTH KUMAR | 05/31/03 | M | BCOM | COMMERCE | BC | 313 |
11 | UGA004195 | MADHAVAN S | 07/29/03 | M | BCOM | COMMERCE | BC | 311 |
12 | UGA002034 | RAJALAKSHMI S | 10/07/02 | F | BCOM | COMMERCE | BC | 301 |
13 | UGA004600 | CHARUMATHI K | 11/20/02 | F | BCOM | COMMERCE | BC | 299 |
14 | UGA001862 | JAGADEESH P | 11/11/02 | M | BCOM | COMMERCE | MBC | 311 |
15 | UGA001241 | VIJAYAKUMAR V | 02/21/02 | M | BCOM | COMMERCE | MBC | 309 |
16 | UGA001317 | YUVARAJ S | 12/05/02 | M | BCOM | COMMERCE | MBC | 308 |
17 | UGA001185 | VIGNESH M | 02/15/02 | M | BCOM | COMMERCE | MBC | 307 |
18 | UGA002377 | ELAVAZHAGAN G | 06/26/03 | M | BCOM | COMMERCE | MBC | 296 |
19 | UGA003885 | HARSHINI B | 08/25/03 | F | BCOM | COMMERCE | MBC | 308 |
20 | UGA003893 | YASMEEN S | 09/25/98 | F | BCOM | COMMERCE | BCM | 298 |
21 | UGA001605 | DINESH KUMAR.A | 05/08/03 | M | BCOM | COMMERCE | SC | 293 |
22 | UGA002362 | SANTHOSH B | 09/13/03 | M | BCOM | COMMERCE | SC | 286 |
23 | UGA005972 | MEENA A | 02/06/03 | F | BCOM | COMMERCE | SC | 312 |
24 | UGA002374 | ANJU V | 08/02/02 | F | BCOM | COMMERCE | SC(A) | 256 |
25 | UGA005607 | NANDHINI D | 05/01/02 | F | BCOM | COMMERCE | ST | 222 |
S.No | RegId | Name | DOB | GENDER | Degree | Course | Category | Mark |
1 | UGA001222 | SANTHOSH S | 04/23/02 | Mal | BSC | MATHS | MBC | 271 |
2 | UGA003906 | PURUSHOTHAMAN B | 03/08/02 | Mal | BSC | MATHS | SC | 267 |
3 | UGA001681 | MAGESHWARAN K | 04/12/03 | Mal | BSC | MATHS | MBC | 263 |
4 | UGA002787 | SRIKANTH A | 11/15/02 | Mal | BSC | MATHS | MBC | 261 |
5 | UGA002262 | VETRIVEL S | 06/10/02 | Mal | BSC | MATHS | MBC | 255 |
6 | UGA002726 | DEEPAK B | 06/12/03 | Mal | BSC | MATHS | MBC | 252 |
7 | UGA003674 | JAYAPRAKASH S | 06/08/03 | Mal | BSC | MATHS | MBC | 249 |
8 | UGA001853 | REVATHI R | 07/08/03 | Fem | BSC | MATHS | MBC | 254 |
9 | UGA001392 | SIVAPRIYA S | 05/27/03 | Fem | BSC | MATHS | BC | 251 |
10 | UGA004137 | ABINAYA K | 04/24/03 | Fem | BSC | MATHS | BC | 250 |
11 | UGA00279 | KABILAN D | 05/08/02 | Mal | BSC | MATHS | BC | 230 |
12 | UGA005182 | LOKESH S | 08/19/03 | Mal | BSC | MATHS | BC | 230 |
13 | UGA002274 | ANBUSELVAN D | 06/03/03 | Mal | BSC | MATHS | BC | 226 |
14 | UGA00416 | POOVARASAN A | 01/24/03 | Mal | BSC | MATHS | BC | 222 |
15 | UGA006189 | PRAVEENKUMAR S | 04/22/03 | Mal | BSC | MATHS | BC | 217 |
16 | UGA003596 | VIJAYALAKSHMI V | 04/28/03 | Fem | BSC | MATHS | BC | 247 |
17 | UGA002462 | K PAVITHRA | 11/29/02 | Fem | BSC | MATHS | BC | 244 |
18 | UGA003444 | SIVASHANKARI L | 10/21/02 | Fem | BSC | MATHS | BC | 226 |
19 | UGA003078 | ARUL | 04/05/03 | Mal | BSC | MATHS | MBC | 239 |
20 | UGA004895 | RAJANBABU S | 11/03/02 | Mal | BSC | MATHS | MBC | 232 |
21 | UGA004283 | SATHISHKUMAR M | 11/16/02 | Mal | BSC | MATHS | MBC | 231 |
22 | UGA002037 | MADHUMITHA A | 02/11/03 | Fem | BSC | MATHS | MBC | 241 |
23 | UGA00726 | DHANUSH K | 07/18/03 | Mal | BSC | MATHS | SC | 234 |
24 | UGA00941 | DEEPAK | 10/05/02 | Mal | BSC | MATHS | SC | 232 |
25 | UGA004005 | DHARANI | 09/04/01 | Fem | BSC | MATHS | SC | 222 |
26 | UGA00225 | RESHMA PRIYA S | 08/04/03 | Fem | BSC | MATHS | SC | 212 |
27 | UGA001491 | SARANYA R | 03/04/03 | Fem | BSC | MATHS | SC | 197 |
28 | UGA004212 | AJAY E | 10/23/02 | Mal | BSC | MATHS | SC | 230 |
29 | UGA001786 | MOHANRAJ P | 08/10/02 | Male | BSC | MATHS | MBC / DNC | 229 |
S.No | RegId | Name | DOB | GENDER | Degree | Course | Category | Mark |
1 | UGA006130 | NAREN KARTHIK S P | 12/04/02 | Male | BSC | PHYSICS | BC – Others | 259 |
2 | UGA003218 | T SARAVANAN | 06/10/03 | Male | BSC | PHYSICS | BC – Others | 254 |
3 | UGA002242 | DHANUSHKUMAR K | 07/05/03 | Male | BSC | PHYSICS | MBC / DNC | 249 |
4 | UGA005761 | PRAGADEESH S | 06/08/03 | Male | BSC | PHYSICS | MBC / DNC | 247 |
5 | UGA005735 | SUMITHRA R | 03/27/03 | Female | BSC | PHYSICS | MBC / DNC | 261 |
6 | UGA003317 | ARTHI D | 03/11/03 | Female | BSC | PHYSICS | MBC / DNC | 255 |
7 | UGA00340 | SARAVANAN C | 07/02/02 | Mal | BSC | PHYSICS | BC | 237 |
8 | UGA006018 | SATHIYAPRIYA E | 05/31/03 | Female | BSC | PHYSICS | BC – Others | 228 |
9 | UGA00372 | SHALINI BAI B | 01/23/03 | Female | BSC | PHYSICS | BC – Others | 221 |
10 | UGA003949 | ABISHEK S | 10/23/02 | Male | BSC | PHYSICS | MBC / DNC | 240 |
11 | UGA003503 | SAKTHIVEL U | 08/07/01 | Male | BSC | PHYSICS | MBC / DNC | 234 |
12 | UGA00175 | SATHIYAVANI V | 10/03/03 | Female | BSC | PHYSICS | MBC / DNC | 253 |
13 | UGA004583 | YOGALAKSHMI S | 09/28/03 | Female | BSC | PHYSICS | MBC / DNC | 248 |
14 | UGA003307 | AKRAM ALIE S J | 09/24/03 | Male | BSC | PHYSICS | BC – Muslim | 172 |
15 | UGA00912 | DHANASEKAR | 06/15/03 | Male | BSC | PHYSICS | SC | 236 |
16 | UGA003603 | TAMILSELVI R | 03/27/03 | Female | BSC | PHYSICS | SC | 217 |
17 | UGA001362 | PRIYADHARSHINI V | 06/27/03 | Female | BSC | PHYSICS | SC | 215 |
S.No | RegId | Name | DOB | GENDER | Degree | Course | Category | Mark |
1 | UGA00327 | PRADAP KUMAR B | 05/01/02 | MAL | BSC | CHEMISTRY | MBC | 273 |
2 | UGA005344 | VIGNESH M | 12/18/02 | MAL | BSC | CHEMISTRY | MBC | 267 |
3 | UGA006104 | SATHISH M | 07/01/03 | MAL | BSC | CHEMISTRY | MBC | 262 |
4 | UGA00163 | ANNAMALAI R | 09/30/02 | MAL | BSC | CHEMISTRY | MBC | 258 |
5 | UGA003790 | DHEENA S | 06/03/02 | MAL | BSC | CHEMISTRY | SC | 258 |
6 | UGA00751 | S INDUMATHI | 09/04/02 | FEM | BSC | CHEMISTRY | MBC | 263 |
7 | UGA003399 | SARANYA K | 06/20/03 | FEM | BSC | CHEMISTRY | MBC | 263 |
8 | UGA002522 | PADMAVATHI | 03/17/03 | FEM | BSC | CHEMISTRY | MBC | 259 |
9 | UGA001404 | S MONISH | 12/16/03 | MAL | BSC | CHEMISTRY | BC | 251 |
10 | UGA00229 | JEEVARATHINAM R | 08/21/02 | MAL | BSC | CHEMISTRY | BC | 238 |
11 | UGA005174 | SASIKUMAR M | 03/21/04 | MAL | BSC | CHEMISTRY | BC | 233 |
12 | UGA003062 | VIJAYALAKSHMI G | 01/15/03 | FEM | BSC | CHEMISTRY | BC | 220 |
13 | UGA005018 | SANJAY R | 09/01/02 | MAL | BSC | CHEMISTRY | MBC | 258 |
14 | UGA004324 | POOVARASAN P | 10/12/03 | MAL | BSC | CHEMISTRY | MBC | 253 |
15 | UGA002260 | NAVINKUMAR E | 04/02/02 | MAL | BSC | CHEMISTRY | MBC | 250 |
16 | UGA00740 | SANGEETHA S | 10/14/03 | FEM | BSC | CHEMISTRY | MBC | 243 |
17 | UGA002146 | MOHAMMED TANVEER I | 08/30/03 | MAL | BSC | CHEMISTRY | BCM | 194 |
18 | UGA004083 | KARTHI | 07/25/02 | MAL | BSC | CHEMISTRY | SC | 256 |
19 | UGA005851 | SURYAPRAKASH M | 11/10/02 | MAL | BSC | CHEMISTRY | SC | 248 |
20 | UGA005909 | RAGULKUMAR R | 03/15/03 | MAL | BSC | CHEMISTRY | SC | 248 |
21 | UGA006095 | SELVI P | 06/05/03 | FEM | BSC | CHEMISTRY | SC | 216 |
22 | UGA004200 | PREETHIKA K | 07/20/03 | FEM | BSC | CHEMISTRY | SC | 208 |
S.No | RegId | Name | DOB | GENDER | Degree | Course | Category | Mark |
1 | UGA005549 | PRAKASH B | 10/07/02 | Male | BSC | ZOOLOGY | ST | 238 |
2 | UGA002771 | GANESH P | 09/08/03 | Male | BSC | ZOOLOGY | MBC | 236 |
3 | UGA002452 | RAGUL V | 07/25/03 | Male | BSC | ZOOLOGY | MBC | 232 |
4 | UGA005998 | SUBASH K | 09/21/03 | Male | BSC | ZOOLOGY | SC | 231 |
5 | UGA002605 | NAVEENKUMAR J | 04/20/03 | Male | BSC | ZOOLOGY | SC | 229 |
6 | UGA00926 | SUGUNA V | 07/19/02 | Female | BSC | ZOOLOGY | MBC | 263 |
7 | UGA003511 | TAMILSELVI P | 06/08/03 | Female | BSC | ZOOLOGY | MBC | 261 |
8 | UGA004257 | JANAKIRAMAN | 04/08/02 | Male | BSC | ZOOLOGY | BC | 227 |
9 | UGA00387 | SUNDRARAJAN.R | 07/14/03 | Male | BSC | ZOOLOGY | BC | 227 |
10 | UGA003498 | ELANGO G | 02/14/03 | Male | BSC | ZOOLOGY | BC | 227 |
11 | UGA002849 | YAMINI S | 07/16/03 | Female | BSC | ZOOLOGY | BC | 231 |
12 | UGA001512 | MONIKA H | 11/28/02 | Female | BSC | ZOOLOGY | BC | 228 |
13 | UGA003194 | VELUSAM | 01/05/03 | Male | BSC | ZOOLOGY | MBC | 228 |
14 | UGA003158 | MONESH.S | 10/31/02 | Male | BSC | ZOOLOGY | MBC | 226 |
15 | UGA005501 | RUPAVATHI K | 06/19/03 | Female | BSC | ZOOLOGY | MBC | 256 |
16 | UGA002528 | SHALINI R | 12/28/02 | Female | BSC | ZOOLOGY | MBC | 251 |
17 | UGA002208 | K SANJAY | 11/17/02 | Male | BSC | ZOOLOGY | SC | 227 |
18 | UGA001135 | NIKASH RAO K | 06/24/02 | Male | BSC | ZOOLOGY | SC | 226 |
19 | UGA005857 | AYISHA MARIYAM N | 04/11/03 | Female | BSC | ZOOLOGY | BC – Muslim | 189 |
20 | UGA005549 | PRAKASH B | 10/07/02 | Male | BSC | ZOOLOGY | ST | 238 |
21 | UGA002588 | KEERTHANA M | 11/12/02 | Female | BSC | ZOOLOGY | SC(A) | 210 |
Online Payment Link for Shift I : https://voorheescollege.edu.in/Download_Admitcard/index_payment.php