| VOORHEES COLLEGE, VELLORE |
| ADMISSION 2020-21 |
| MANAGEMENT QUOTA – AIDED |
| SELECTION LIST – 3 |
| S.No. | APPL.NO. | Name of the Student | Shift | Degree | Course |
| 1 | UGA003916 | PRAVEEN V | I | B.A | Defence |
| 2 | UGA00256 | NETHRA DEVI K | I | B.A | Defence |
| 3 | UGA00484 | DIVAKAR | I | B.A | Defence |
| 4 | UGA0031 | ADESH T | I | B.A | Defence |
| 5 | UGA005205 | MADHAVAN S | I | B.A | Defence |
| 6 | UGA001338 | ARINJAYAN D | I | B.A | Defence |
| 7 | UGA00117 | VIJAYKANNAN K | I | B.A | Defence |
| 8 | UGA006003 | S.JOSEPH | I | B.A | Defence |
| 9 | UGA00579 | VETRISELVAN.R | I | B.A | Defence |
| 10 | UGA002213 | AJITHTHAN P | I | B.A | Defence |
| 11 | UGA001815 | POOVENDIRAN S | I | B.A | Defence |
| 12 | UGA00988 | UMAGANTH S | I | B.A | Defence |
| 13 | UGA001977 | SRIRAM M B | I | B.A | Defence |
| 14 | UGA00221 | THARUN KUMAR P | I | B.A | Defence |
| 15 | UGA00119 | DHINESHKANNA M | I | B.A | Defence |
| 16 | UGA004489 | SOWMIYA ELANCHEZIAN | I | B.A | Defence |
| 17 | UGA001607 | MANSOOR A | I | B.Com | Commerce |
| 18 | UGA003064 | DIVAKAR K | I | B.Com | Commerce |
| 19 | UGA00257 | DINESH B | I | B.Com | Commerce |
| 20 | UGA004848 | ABISHEK P | I | B.Com | Commerce |
| 21 | UGA001854 | PRASHANTH E | I | B.Com | Commerce |
| 22 | UGA00157 | MONISHA R | I | B.Com | Commerce |
| 23 | UGA00109 | ARUN R | I | B.Com | Commerce |
| 24 | UGA003029 | AKASH S | I | B.Com | Commerce |
| 25 | UGA001756 | SANJAY P | I | B.Com | Commerce |
| 26 | UGA001750 | FAZIL ABBAS H | I | B.Com | Commerce |
| 27 | UGA00764 | ROHITH.S | I | B.Com | Commerce |
| 28 | UGA005 | KAVIYA | I | B.Com | Commerce |
| 29 | UGA004995 | SRIRANJANI S | I | B.Com | Commerce |
| 30 | UGA002047 | NANTHA KUMAR R S | I | B.Com | Commerce |
| 31 | UGA00135 | GOKULPRASAD V | I | B.Com | Commerce |
| 32 | UGA003541 | KAMESHWAREN V | I | B.Com | Commerce |
| 33 | UGA001945 | THILAK G | I | B.Com | Commerce |
| 34 | UGA001317 | YUVARAJ S | I | B.Com | Commerce |
| 35 | uga00455 | Abubakar Siddik. A | I | B.Com | Commerce |
| 36 | UGA001788 | PRADEEP RAJ Y | I | B.Com | Commerce |
| 37 | UGA00785 | LOGESH S | I | B.A | English |
| 38 | UGA00879 | MANISH M | I | B.A | English |
| 39 | uga004798 | MOORTHI | I | B.A | History |
| 40 | UGA00722 | AJAYKUMAR R | I | B.A | History |
| 41 | UGA00602 | SURIYA S | I | B.A | History |
| 42 | UGA00150 | JAYASANTHOSH A | I | B.A | History |
| 43 | UGA00483 | JAYAPRAKASH P | I | B.A | History |
| 44 | UGA002035 | IYAPPAN S | I | B.A | Tamil |
| 45 | UGA003922 | CHINNA ESAKKI RAJA S | I | B.A | Tamil |
| 46 | UGA003002 | MEGANATHAN M | I | B.A | Tamil |
| 47 | UGA00415 | VIJAY M | I | B.A | Tamil |
| 48 | UGA0055 | KISHORE P | I | B.A | Tamil |
| 49 | UGA0037 | VENKATESAN M | I | B.A | Tamil |
| 50 | UGA005018 | SANJAY R | I | B.Sc., | Chemistry |
| 51 | UGA005918 | GOKUL S | I | B.Sc., | Mathematics |
| 52 | UGA003785 | ARUN D | I | B.Sc., | Physics |
| 53 | UGA002371 | VIGNESH.E | I | B.Sc., | Physics |
| 54 | UGA005622 | RITHISHKUMAR J | I | B.Sc., | Zoology |
| 55 | UGA001830 | BALAJI K | I | B.Sc., | Zoology |
| 56 | UGA002163 | LOKESH S | I | B.A | Economics |
| 57 | UGA00969 | SANTHOSH R | I | B.A | Economics |
| 58 | UGA001944 | LOKESH M | I | B.A | Economics |
| 59 | UGA004339 | VIGNESHWARAN G | I | B.A | Economics |
| 60 | UGA003322 | KISHORE KUMAR A | I | B.A | Economics |
| 61 | UGA00989 | V.SAKTHI | I | B.A | Economics |
| 62 | UGA002145 | ARUN B | I | B.A | Economics |
| 63 | UGA004666 | PREMKUMAR A | I | B.A | Economics |
Online Payment Link for Shift I : https://voorheescollege.edu.in/Download_Admitcard/index_payment.php