| VOORHEES COLLEGE, VELLORE |
| ADMISSION 2020-2021 |
| GOVERNMENT QUOTA SELECTION LIST- IV |
| S.No | App. No | Name of the Student | DOB | Shift | GENDER | Degree | Course | Quota | Category | FEES Rs. |
| 1 | UGA00477 | BALAJI B | 06/23/03 | SHIFT I | M | BA | TAMIL | GOVERNMENT | MBC / DNC | 8602 |
| 2 | UGA005697 | BHARATH S | 02/19/03 | SHIFT I | M | BA | TAMIL | GOVERNMENT | SC | 8602 |
| 3 | UGA001895 | RAJALAKSHMI E | 02/22/01 | SHIFT I | F | BA | TAMIL | GOVERNMENT | MBC / DNC | 8702 |
| 4 | UGA001580 | K RANJITHKUMAR | 09/04/02 | SHIFT I | M | BA | TAMIL | GOVERNMENT | BC – Others | 8602 |
| 5 | UGA002402 | KANIMOZHI K | 04/08/03 | SHIFT I | F | BA | TAMIL | GOVERNMENT | BC – Others | 8702 |
| 6 | UGA00399 | GOWTHAM T | 08/08/02 | SHIFT I | M | BA | TAMIL | GOVERNMENT | MBC / DNC | 8602 |
| 7 | UGA0075 | GOKULAPRIYA E | 06/21/03 | SHIFT I | F | BA | TAMIL | GOVERNMENT | MBC / DNC | 8702 |
| 8 | UGA0098 | MONISHA G | 04/29/03 | SHIFT I | F | BA | TAMIL | GOVERNMENT | MBC / DNC | 8702 |
| 9 | UGA00370 | VIINOTHKUMAR P | 05/22/03 | SHIFT I | M | BA | TAMIL | GOVERNMENT | SC | 8602 |
| 10 | UGA003463 | INBAKUMARI D | 04/20/03 | SHIFT I | F | BA | TAMIL | GOVERNMENT | SC | 8702 |
| S.No | App. No | Name of the Student | DOB | Shift | GENDER | Degree | Course | Quota | Category | FEES Rs. |
| 1 | UGA001957 | PARTHIBAN V | 08/18/02 | SHIFT I | Male | BA | ENGLISH | GOVERNMENT | MBC / DNC | 8602 |
| 2 | UGA005610 | DIVYASHREE D | 06/22/02 | SHIFT I | F | BA | ENGLISH | GOVERNMENT | MBC / DNC | 8702 |
| 3 | UGA002263 | SAROJINI D | 12/20/02 | SHIFT I | F | BA | ENGLISH | GOVERNMENT | SC | 8702 |
| 4 | UGA002446 | A AARTHI | 09/22/03 | SHIFT I | F | BA | ENGLISH | GOVERNMENT | BC – Others | 8702 |
| 5 | UGA005207 | THIRUVENI N C | 12/30/02 | SHIFT I | F | BA | ENGLISH | GOVERNMENT | MBC / DNC | 8702 |
| 6 | UGA001333 | BALASUDHARSAN S | 12/07/02 | SHIFT I | M | BA | ENGLISH | GOVERNMENT | SC | 8602 |
| S.No | App. No | Name of the Student | DOB | Shift | GENDER | Degree | Course | Quota | Category | FEES Rs. |
| 1 | UGA004451 | KUMARAVEL M | 09/09/03 | SHIFT I | M | BA | HISTORY | GOVERNMENT | MBC | 8602 |
| 2 | UGA005519 | ABINAYA K | 06/03/03 | SHIFT I | F | BA | HISTORY | GOVERNMENT | SC | 8702 |
| 3 | UGA005737 | VIDHYA S | 05/15/03 | SHIFT I | F | BA | HISTORY | GOVERNMENT | BC | 8702 |
| 4 | UGA002360 | DELHIBABU U | 08/09/02 | SHIFT I | M | BA | HISTORY | GOVERNMENT | MBC | 8602 |
| 5 | UGA001060 | PREETHA R | 06/08/03 | SHIFT I | F | BA | HISTORY | GOVERNMENT | MBC | 8702 |
| 6 | UGA001084 | SATHYA S | 06/05/03 | SHIFT I | M | BA | HISTORY | GOVERNMENT | SC | 8602 |
| S.No | App. No | Name of the Student | DOB | Shift | GENDER | Degree | Course | Quota | Category | FEES Rs. |
| 1 | UGA004188 | DINESH L | 08/26/03 | SHIFT I | M | BA | ECONOMICS | GOVERNMENT | MBC | 8602 |
| 2 | UGA001518 | TAMILARASAN S | 06/25/03 | SHIFT I | M | BA | ECONOMICS | GOVERNMENT | MBC | 8602 |
| 3 | UGA004256 | JEEVA M | 11/21/01 | SHIFT I | M | BA | ECONOMICS | GOVERNMENT | MBC | 8602 |
| 4 | UGA004813 | PARTHIBAN G | 09/12/03 | SHIFT I | M | BA | ECONOMICS | GOVERNMENT | MBC | 8602 |
| 5 | UGA00298 | JOTHIVASAN G | 01/05/03 | SHIFT I | M | BA | ECONOMICS | GOVERNMENT | MBC | 8602 |
| S.No | App. No | Name of the Student | DOB | Shift | GENDER | Degree | Course | Quota | Category | FEES Rs. |
| 1 | UGA003425 | SUBASH CHANDRAN J | 08/28/02 | SHIFT I | Male | BA | DEFENCE | GOVERNMENT | MBC / DNC | 8602 |
| 2 | UGA002414 | BHARATH V | 11/23/02 | SHIFT I | Male | BA | DEFENCE | GOVERNMENT | MBC / DNC | 8602 |
| 3 | UGA005698 | R.GOKUL | 01/23/03 | SHIFT I | Male | BA | DEFENCE | GOVERNMENT | MBC / DNC | 8602 |
| 4 | UGA00128 | SAARATHY S U | 06/08/03 | SHIFT I | Male | BA | DEFENCE | GOVERNMENT | OC | 8602 |
| 5 | UGA001046 | YOGESHMANI A | 01/01/03 | SHIFT I | Male | BA | DEFENCE | GOVERNMENT | BC – Others | 8602 |
| 6 | UGA002728 | THANGARAJ P | 02/22/03 | SHIFT I | Male | BA | DEFENCE | GOVERNMENT | BC – Others | 8602 |
| 7 | UGA005364 | SNEHA M M | 06/20/03 | SHIFT I | Female | BA | DEFENCE | GOVERNMENT | ST | 8702 |
| 8 | UGA002985 | BEEMA BANU R | 02/06/02 | SHIFT I | Female | BA | DEFENCE | GOVERNMENT | BC – Muslim | 8702 |
| 9 | UGA005940 | SUNEEL BOSE K | 11/25/02 | SHIFT I | Male | BA | DEFENCE | GOVERNMENT | BC – Others | 8602 |
| 10 | UGA001485 | RAGUL S | 09/10/02 | SHIFT I | Male | BA | DEFENCE | GOVERNMENT | BC – Others | 8602 |
| 11 | UGA004302 | SANJAY K | 06/05/03 | SHIFT I | Male | BA | DEFENCE | GOVERNMENT | BC – Others | 8602 |
| 12 | UGA002533 | PRIYANKA G | 01/23/03 | SHIFT I | Female | BA | DEFENCE | GOVERNMENT | BC – Others | 8702 |
| 13 | UGA002076 | SHANMUGA PRIYA | 04/02/03 | SHIFT I | Female | BA | DEFENCE | GOVERNMENT | BC – Others | 8702 |
| 14 | UGA001354 | SHREE RUPHA VALLI S | 07/30/02 | SHIFT I | Female | BA | DEFENCE | GOVERNMENT | BC – Others | 8702 |
| 15 | UGA005071 | RAJASEKAR J | 12/28/02 | SHIFT I | Male | BA | DEFENCE | GOVERNMENT | MBC / DNC | 8602 |
| 16 | UGA004719 | SURYA | 10/24/02 | SHIFT I | Male | BA | DEFENCE | GOVERNMENT | MBC / DNC | 8602 |
| 17 | UGA003063 | SOWMIYA K | 07/22/03 | SHIFT I | Female | BA | DEFENCE | GOVERNMENT | MBC / DNC | 8702 |
| 18 | UGA005527 | BHARATH M | 12/06/01 | SHIFT I | Male | BA | DEFENCE | GOVERNMENT | SC | 8602 |
| 19 | UGA001457 | PRASANNALAKSHMI T D M | 04/21/03 | SHIFT I | Female | BA | DEFENCE | GOVERNMENT | SC | 8702 |
| 20 | UGA003245 | ROSY S | 05/24/03 | SHIFT I | Female | BA | DEFENCE | GOVERNMENT | SC | 8702 |
| 21 | UGA004863 | MOHAMMED AKTHAR A | 10/19/02 | SHIFT I | Male | BA | DEFENCE | GOVERNMENT | BC – Muslim | 8602 |
| 22 | UGA001804 | ARVIND R | 05/02/01 | SHIFT I | Male | BA | DEFENCE | GOVERNMENT | ST | 8602 |
| S.No | App. No | Name of the Student | DOB | Shift | GENDER | Degree | Course | Quota | Category | FEES Rs. |
| 1 | UGA002367 | BALASUBRAMANIYAN A | 12/07/02 | SHIFT I | M | BCOM | COMMERCE | GOVERNMENT | BC | 8602 |
| 2 | UGA001776 | SANDHIYA M | 04/15/01 | SHIFT I | F | BCOM | COMMERCE | GOVERNMENT | SC | 8702 |
| 3 | UGA001585 | SUJATHA R | 03/07/03 | SHIFT I | F | BCOM | COMMERCE | GOVERNMENT | SC | 8702 |
| 4 | UGA00474 | HARISH M | 10/01/02 | SHIFT I | M | BCOM | COMMERCE | GOVERNMENT | BC | 8602 |
| 5 | UGA001842 | SENTHILVEL.K | 12/15/02 | SHIFT I | M | BCOM | COMMERCE | GOVERNMENT | BC | 8602 |
| 6 | UGA001762 | DEVAYANI G | 04/02/03 | SHIFT I | F | BCOM | COMMERCE | GOVERNMENT | BC | 8702 |
| 7 | UGA001185 | VIGNESH M | 02/15/02 | SHIFT I | M | BCOM | COMMERCE | GOVERNMENT | MBC | 8602 |
| 8 | UGA005362 | NAVEENKUMAR A | 04/03/03 | SHIFT I | M | BCOM | COMMERCE | GOVERNMENT | MBC | 8602 |
| 9 | UGA003979 | HARIRAM V | 10/31/02 | SHIFT I | M | BCOM | COMMERCE | GOVERNMENT | MBC | 8602 |
| 10 | UGA0056 | BHAVANI J | 01/21/03 | SHIFT I | F | BCOM | COMMERCE | GOVERNMENT | MBC | 8702 |
| 11 | UGA003757 | MOHAMMED NIHAL M | 08/02/02 | SHIFT I | M | BCOM | COMMERCE | GOVERNMENT | BCM | 8602 |
| 12 | UGA002723 | ABINAYA G | 10/07/02 | SHIFT I | F | BCOM | COMMERCE | GOVERNMENT | SC | 8702 |
| 13 | UGA005881 | PURUSOTHAMAN A | 03/19/03 | SHIFT I | M | BCOM | COMMERCE | GOVERNMENT | SC(A) | 8602 |
| S.No | App. No | Name of the Student | DOB | Shift | GENDER | Degree | Course | Quota | Category | FEES Rs. |
| 1 | UGA001893 | UDHAYAKUMAR D | 06/15/03 | SHIFT I | Mal | BSC | MATHS | GOVERNEMENT | MBC | 8682 |
| 2 | UGA00267 | JOTHIBALAJI V | 04/30/03 | SHIFT I | Mal | BSC | MATHS | GOVERNEMENT | MBC | 8682 |
| 3 | UGA004585 | KARTHICK A | 12/19/02 | SHIFT I | Mal | BSC | MATHS | GOVERNEMENT | MBC | 8682 |
| 4 | UGA003229 | SANTHOSH S | 01/10/03 | SHIFT I | Mal | BSC | MATHS | GOVERNEMENT | MBC | 8682 |
| 5 | UGA004236 | ARUN S | 03/05/03 | SHIFT I | Mal | BSC | MATHS | GOVERNEMENT | MBC | 8682 |
| 6 | UGA003238 | VIKRAM K | 12/08/03 | SHIFT I | Mal | BSC | MATHS | GOVERNEMENT | MBC | 8682 |
| 7 | UGA001926 | GOPINATH A | 06/13/02 | SHIFT I | Mal | BSC | MATHS | GOVERNEMENT | MBC | 8682 |
| 8 | UGA004254 | DIVYA V | 05/16/03 | SHIFT I | Female | BSC | MATHS | GOVERNEMENT | MBC | 8782 |
| 9 | UGA004281 | REVATHI D | 10/26/03 | SHIFT I | Fem | BSC | MATHS | GOVERNEMENT | MBC | 8782 |
| 10 | UGA004887 | SUSI VIGNESH N | 09/24/02 | SHIFT I | Mal | BSC | MATHS | GOVERNEMENT | MBC | 8682 |
| S.No | App. No | Name of the Student | DOB | Shift | GENDER | Degree | Course | Quota | Category | FEES Rs. |
| 1 | UGA001228 | M RAGAVAN | 12/30/02 | SHIFT I | Male | BSC | PHYSICS | GOVERNMENT | OC | 8782 |
| 2 | UGA003027 | VIJAYA SARATHY K S | 11/20/02 | SHIFT I | Male | BSC | PHYSICS | GOVERNMENT | OC | 8782 |
| 3 | UGA0017 | HARISH KUMAR S | 10/29/02 | SHIFT I | Male | BSC | PHYSICS | GOVERNMENT | BC – Others | 8782 |
| 4 | UGA002784 | BASKAR L | 03/23/04 | SHIFT I | Male | BSC | PHYSICS | GOVERNMENT | MBC / DNC | 8782 |
| 5 | UGA002880 | MANIVANNAN S | 07/23/01 | SHIFT I | Male | BSC | PHYSICS | GOVERNMENT | MBC / DNC | 8782 |
| 6 | UGA004547 | SNEGA P | 03/06/03 | SHIFT I | Female | BSC | PHYSICS | GOVERNMENT | MBC / DNC | 8882 |
| 7 | UGA004954 | BOOMIKA PURUSOTHAMAN | 06/09/03 | SHIFT I | Female | BSC | PHYSICS | GOVERNMENT | SC | 8882 |
| 8 | UGA00113 | AMITHAMMAL E | 06/09/02 | SHIFT I | Female | BSC | PHYSICS | GOVERNMENT | SC | 8882 |
| S.No | App. No | Name of the Student | DOB | Shift | GENDER | Degree | Course | Quota | Category | FEES Rs. |
| 1 | UGA006001 | GNANASEKAR K | 05/19/01 | SHIFT I | MAL | BSC | CHEMISTRY | GOVERNMENT | MBC | 8782 |
| 2 | UGA0028 | INBARASU P | 09/16/03 | SHIFT I | MAL | BSC | CHEMISTRY | GOVERNMENT | MBC | 8782 |
| 3 | UGA005629 | RAMACHANDIRAN R | 12/14/01 | SHIFT I | MAL | BSC | CHEMISTRY | GOVERNMENT | BC | 8782 |
| 4 | UGA001659 | SIVACHANDIRAN E | 05/15/03 | SHIFT I | MAL | BSC | CHEMISTRY | GOVERNMENT | MBC | 8782 |
| 5 | UGA004258 | MUNIYANDI E | 05/28/03 | SHIFT I | MAL | BSC | CHEMISTRY | GOVERNMENT | MBC | 8782 |
| 6 | UGA004809 | JAYASANKARI | 11/11/02 | SHIFT I | FEM | BSC | CHEMISTRY | GOVERNMENT | MBC | 8882 |
| 7 | UGA003304 | DHANALAKSHMI S | 11/10/02 | SHIFT I | FEM | BSC | CHEMISTRY | GOVERNMENT | ST | 8882 |
| 8 | UGA002814 | SABITHIRA M | 12/13/02 | SHIFT I | FEM | BSC | CHEMISTRY | GOVERNMENT | MBC | 8882 |
| 9 | UGA003320 | MADHAVAN M | 03/16/03 | SHIFT I | MAL | BSC | CHEMISTRY | GOVERNMENT | BC | 8782 |
| 10 | UGA00699 | VIGNESH R | 05/31/03 | SHIFT I | MAL | BSC | CHEMISTRY | GOVERNMENT | BC | 8782 |
| 11 | UGA004074 | KEERTHANA S | 02/13/03 | SHIFT I | FEM | BSC | CHEMISTRY | GOVERNMENT | BC | 8882 |
| 12 | UGA003286 | BHUVANESHWARAN E | 05/13/03 | SHIFT I | MAL | BSC | CHEMISTRY | GOVERNMENT | MBC | 8782 |
| 13 | UGA002072 | GOWTHAMI S | 06/23/03 | SHIFT I | FEM | BSC | CHEMISTRY | GOVERNMENT | MBC | 8882 |
| 14 | UGA001055 | K AFRIN BANU | 01/20/03 | SHIFT I | FEM | BSC | CHEMISTRY | GOVERNMENT | BCM | 8882 |
| 15 | UGA003361 | AMARNATH J | 01/01/02 | SHIFT I | MAL | BSC | CHEMISTRY | GOVERNMENT | SC | 8782 |
| 16 | UGA003551 | AJITH B | 08/03/03 | SHIFT I | MAL | BSC | CHEMISTRY | GOVERNMENT | SC | 8782 |
| 17 | UGA001371 | SANJAY S | 11/16/02 | SHIFT I | MAL | BSC | CHEMISTRY | GOVERNMENT | SC(A) | 8782 |
| 18 | UGA003481 | PRABHU M | 06/20/01 | SHIFT I | MAL | BSC | CHEMISTRY | GOVERNMENT | ST | 8782 |
| S.No | App. No | Name of the Student | DOB | Shift | GENDER | Degree | Course | Quota | Category | FEES Rs. |
| 1 | UGA001526 | SHARANKUMAR | 11/30/02 | SHIFT I | Male | BSC | ZOOLOGY | GOVERNMENT | MBC | 8782 |
| 2 | UGA005718 | LOGESHWARAN M | 05/20/03 | SHIFT I | Male | BSC | ZOOLOGY | GOVERNMENT | MBC | 8782 |
| 3 | UGA005265 | GANAPATHI K | 06/16/03 | SHIFT I | Male | BSC | ZOOLOGY | GOVERNMENT | MBC | 8782 |
| 4 | UGA001343 | HEMANTH KUMAR P | 10/11/01 | SHIFT I | Male | BSC | ZOOLOGY | GOVERNMENT | BC | 8782 |
| 5 | UGA005897 | K PRIYA | 04/11/02 | SHIFT I | Female | BSC | ZOOLOGY | GOVERNMENT | MBC | 8882 |
| 6 | UGA004854 | PAVITHRA S | 05/22/02 | SHIFT I | Female | BSC | ZOOLOGY | GOVERNMENT | MBC | 8882 |
| 7 | UGA005250 | VANCHINATHAN A | 06/05/03 | SHIFT I | Male | BSC | ZOOLOGY | GOVERNMENT | SC | 8782 |
| 8 | UGA004861 | ARAVIND V | 04/06/03 | SHIFT I | Male | BSC | ZOOLOGY | GOVERNMENT | BC | 8782 |
| 9 | UGA002906 | M DHANALAKSHMI | 08/05/03 | SHIFT I | Female | BSC | ZOOLOGY | GOVERNMENT | SC(A) | 8782 |
Online Payment Link for Shift I : https://voorheescollege.edu.in/Download_Admitcard/index_payment.php