VOORHEES COLLEGE, VELLORE | ||
GOVERNMENT QUOTA SELECTION LIST- III (Shift-I) |
S.No | App. No | Name of the Student | DOB | Shift | GENDER | Course | Category | FEES Rs. |
1 | UGA00749 | PRASANTH S | 05/17/99 | SHIFT I | M | TAMIL | OC-ST | 8602 |
2 | UGA001530 | SURIYA S | 04/20/02 | SHIFT I | M | TAMIL | OC-ST | 8602 |
3 | UGA002881 | NITHINRAJ S | 07/31/03 | SHIFT I | M | TAMIL | OC-MBC / DNC | 8602 |
4 | UGA002052 | ROSHINI A | 03/21/03 | SHIFT I | F | TAMIL | OC-MBC / DNC | 8702 |
5 | UGA00860 | KISHORE KUMAR S | 09/28/02 | SHIFT I | M | TAMIL | BC – Others | 8602 |
6 | UGA00134 | DEEPAK M | 03/22/03 | SHIFT I | M | TAMIL | BC – Others | 8602 |
7 | UGA001176 | DHAYANITHI G | 05/19/03 | SHIFT I | M | TAMIL | BC – Others | 8602 |
8 | UGA001901 | YUVARANI G | 06/07/03 | SHIFT I | F | TAMIL | BC – Others | 8702 |
9 | UGA0057 | E ARAVINTHAN | 06/05/03 | SHIFT I | M | TAMIL | MBC / DNC | 8602 |
10 | UGA005921 | PRITHIKA A | 11/13/03 | SHIFT I | F | TAMIL | MBC / DNC | 8702 |
11 | UGA003210 | KAVIPRIYA | 02/01/03 | SHIFT I | F | TAMIL | MBC / DNC | 8702 |
12 | UGA003360 | KAMALAKANNAN V | 05/10/03 | SHIFT I | M | TAMIL | SC | 8602 |
13 | UGA00514 | RENUGA K | 12/25/01 | SHIFT I | F | TAMIL | SC | 8702 |
14 | UGA004576 | ANANDHI P | 02/19/03 | SHIFT I | F | TAMIL | SC | 8702 |
15 | UGA001579 | FAYAZ BASHA S | 04/15/03 | SHIFT I | M | TAMIL | BC – Mus | 8602 |
S.No | App. No | Name of the Student | DOB | Shift | GENDER | Course | Category | FEES Rs. |
1 | UGA002354 | DHANUSHKUMAR B | 07/18/03 | SHIFT I | M | ENGLISH | OC-MBC / DNC | 8602 |
2 | UGA001745 | RAM KUMAR S | 08/22/02 | SHIFT I | M | ENGLISH | OC-MBC / DNC | 8602 |
3 | UGA004186 | JANANI V | 06/16/03 | SHIFT I | F | ENGLISH | OC-SC | 8702 |
4 | UGA002824 | NISHANTHI J | 09/16/99 | SHIFT I | F | ENGLISH | OC-SC | 8702 |
5 | UGA003345 | SANTHOSH KUMAR S | 07/07/03 | SHIFT I | M | ENGLISH | BC – Others | 8602 |
6 | UGA00963 | BALAMURUGAN K | 06/15/03 | SHIFT I | M | ENGLISH | BC – Others | 8602 |
7 | UGA003774 | MAHALAKSHMI K | 07/29/03 | SHIFT I | F | ENGLISH | BC – Others | 8702 |
8 | UGA005173 | JEEVITHA R | 10/14/02 | SHIFT I | F | ENGLISH | MBC / DNC | 8702 |
9 | UGA00173 | SAIRAM G | 02/18/02 | SHIFT I | M | ENGLISH | SC | 8602 |
S.No | App. No | Name of the Student | DOB | Shift | GENDER | Course | Category | FEES Rs. |
1 | UGA003744 | RAKESH V | 01/25/03 | SHIFT I | M | HISTORY | MBC | 8602 |
2 | UGA001151 | VIJAY | 02/20/03 | SHIFT I | M | HISTORY | BC | 8602 |
3 | UGA004552 | YAMUNA S | 10/01/03 | SHIFT I | F | HISTORY | MBC | 8702 |
4 | UGA003495 | SANTHOSHKUMAR A | 07/20/03 | SHIFT I | M | HISTORY | BC | 8602 |
5 | UGA002722 | DEEPIKA | 09/28/03 | SHIFT I | F | HISTORY | BC | 8702 |
6 | UGA006020 | VIGNESH P | 06/05/03 | SHIFT I | M | HISTORY | MBC | 8602 |
7 | UGA005459 | KOKILA K | 01/08/03 | SHIFT I | F | HISTORY | MBC | 8702 |
8 | UGA005432 | RANJITH V | 12/12/00 | SHIFT I | M | HISTORY | BCM | 8602 |
9 | UGA003669 | VASUKI S | 07/26/03 | SHIFT I | F | HISTORY | SC(A) | 8702 |
S.No | App. No | Name of the Student | DOB | Shift | GENDER | Course | Category | FEES Rs. |
1 | UGA003108 | PERUMAL | 09/23/03 | SHIFT I | M | ECONOMICS | OC-BC | 8602 |
2 | UGA004285 | PRAVEEN KUMAR B | 03/20/03 | SHIFT I | M | ECONOMICS | OC-MBC | 8602 |
3 | UGA001304 | AJITHKUMAR L | 05/15/03 | SHIFT I | M | ECONOMICS | OC-BC | 8602 |
4 | UGA002856 | MANOJ KUMAR S | 11/17/03 | SHIFT I | M | ECONOMICS | OC-MBC | 8602 |
5 | UGA001726 | PARKAVI V | 05/18/03 | SHIFT I | F | ECONOMICS | OC-SC | 8702 |
6 | UGA001161 | C SARANYA | 06/10/03 | SHIFT I | F | ECONOMICS | OC-BC | 8702 |
7 | UGA005148 | BHUVANESHWARAN S | 01/03/03 | SHIFT I | M | ECONOMICS | BC | 8602 |
8 | UGA005927 | K SATHISH | 08/23/03 | SHIFT I | M | ECONOMICS | BC | 8602 |
9 | UGA003187 | TAMILARASAN R | 02/24/03 | SHIFT I | M | ECONOMICS | MBC | 8602 |
10 | UGA003776 | HEMAVATHI R | 03/16/00 | SHIFT I | F | ECONOMICS | MBC | 8702 |
11 | UGA005684 | YUGENDAR G P | 01/04/03 | SHIFT I | M | ECONOMICS | SC | 8602 |
S.No | App. No | Name of the Student | DOB | Shift | GENDER | Course | Category | FEES Rs. |
1 | UGA001410 | BALAYOHI S | 02/06/03 | SHIFT I | Male | DEFENCE | OC-OC | 8602 |
2 | UGA00221 | THARUN KUMAR P | 08/25/01 | SHIFT I | Male | DEFENCE | OC-OC | 8602 |
3 | UGA003132 | DHEENADHAYALAN | 01/26/03 | SHIFT I | Male | DEFENCE | OC-MBC / DNC | 8602 |
4 | UGA005685 | KAMESH P | 01/16/03 | SHIFT I | Male | DEFENCE | OC-BC – Others | 8602 |
5 | UGA001894 | MOTHEESH G | 06/07/03 | SHIFT I | Male | DEFENCE | OC-MBC / DNC | 8602 |
6 | UGA002335 | BUVANAKANTH M | 06/18/02 | SHIFT I | Male | DEFENCE | OC-BC – Others | 8602 |
7 | UGA003691 | KAMESHWARAN V | 09/01/02 | SHIFT I | Male | DEFENCE | OC-BC – Others | 8602 |
8 | UGA00256 | NETHRA DEVI K | 07/10/03 | SHIFT I | Female | DEFENCE | OC-BC – Others | 8702 |
9 | UGA005068 | MONICA M | 04/17/03 | SHIFT I | Female | DEFENCE | OC-MBC / DNC | 8702 |
10 | UGA00820 | K SARAN | 10/14/02 | SHIFT I | Male | DEFENCE | BC – Others | 8602 |
11 | UGA002956 | M MADHAN KUMAR | 04/09/02 | SHIFT I | Male | DEFENCE | BC – Others | 8602 |
12 | UGA004180 | BARANI MURUGAN S | 11/19/02 | SHIFT I | Male | DEFENCE | BC – Others | 8602 |
13 | UGA004860 | BARATH S | 06/10/00 | SHIFT I | Male | DEFENCE | BC – Others | 8602 |
14 | UGA002944 | SHASHIPRABHA T | 09/27/03 | SHIFT I | Female | DEFENCE | BC – Others | 8702 |
15 | UGA003230 | PRIYADHARSHINI A | 11/08/02 | SHIFT I | Female | DEFENCE | BC – Others | 8702 |
16 | UGA002100 | AARTHI M | 09/05/02 | SHIFT I | Female | DEFENCE | BC – Others | 8702 |
17 | UGA003844 | NAVEENKUMAR M S | 01/20/01 | SHIFT I | Male | DEFENCE | MBC / DNC | 8602 |
18 | UGA00354 | MATHANKUMAR S | 09/24/02 | SHIFT I | Male | DEFENCE | MBC / DNC | 8602 |
19 | UGA00361 | SUGUMARAN B | 08/27/02 | SHIFT I | Male | DEFENCE | MBC / DNC | 8602 |
20 | UGA005069 | SUVEDHA S | 08/08/02 | SHIFT I | Female | DEFENCE | MBC / DNC | 8702 |
21 | UGA002854 | RAJESH R | 05/21/03 | SHIFT I | Male | DEFENCE | SC | 8602 |
22 | UGA001922 | AMRITA D R | 08/30/02 | SHIFT I | Female | DEFENCE | SC | 8702 |
23 | UGA003314 | SWETHA C | 10/21/02 | SHIFT I | Female | DEFENCE | SC | 8702 |
24 | UGA001971 | MOHAMED VASIM RAJA | 01/05/02 | SHIFT I | Male | DEFENCE | BC – Muslim | 8602 |
25 | UGA002707 | NITHISH KUMAR | 10/23/01 | SHIFT I | Male | DEFENCE | ST | 8602 |
S.No | App. No | Name of the Student | DOB | Shift | GENDER | Course | Category | FEES Rs. |
1 | UGA002269 | VIJAY T | 05/01/03 | SHIFT I | M | COMMERCE | OC-OC | 8602 |
2 | UGA004627 | SABARISHWARAN V | 01/19/02 | SHIFT I | M | COMMERCE | OC-OC | 8602 |
3 | UGA004787 | DHILIP KUMAR B | 05/16/03 | SHIFT I | M | COMMERCE | OC-BC | 8602 |
4 | UGA005872 | V SINDHU | 07/27/03 | SHIFT I | F | COMMERCE | OC-MBC | 8702 |
5 | UGA001020 | ADILAKSHMI V | 05/31/03 | SHIFT I | F | COMMERCE | OC-MBC | 8702 |
6 | UGA004060 | PRIYADHARSHINI R | 12/05/01 | SHIFT I | F | COMMERCE | OC-MBC | 8702 |
7 | UGA005415 | DHINAGAR K R | 09/11/02 | SHIFT I | M | COMMERCE | BC | 8602 |
8 | UGA001670 | M GUGAN RAJ | 04/01/01 | SHIFT I | M | COMMERCE | BC | 8602 |
9 | UGA00444 | R.PRABU | 02/15/04 | SHIFT I | M | COMMERCE | BC | 8602 |
10 | UGA001529 | SANGAMITHRA B S | 12/27/02 | SHIFT I | F | COMMERCE | BC | 8702 |
11 | UGA001356 | RENUGA DEVI H | 12/12/02 | SHIFT I | F | COMMERCE | BC | 8702 |
12 | UGA002483 | VINOTH S | 05/25/03 | SHIFT I | M | COMMERCE | MBC | 8602 |
13 | UGA002620 | KARTHIKEYAN S | 10/25/02 | SHIFT I | M | COMMERCE | MBC | 8602 |
14 | UGA005316 | YUVARAJ K | 12/14/01 | SHIFT I | M | COMMERCE | MBC | 8602 |
15 | UGA001712 | ANANDHI K | 08/03/02 | SHIFT I | F | COMMERCE | MBC | 8702 |
16 | UGA001510 | SADIK BASHA A | 03/02/03 | SHIFT I | M | COMMERCE | BCM | 8602 |
17 | UGA001300 | SRIRAM S | 08/04/02 | SHIFT I | M | COMMERCE | SC | 8602 |
18 | UGA002074 | SHAMILI S | 11/18/02 | SHIFT I | F | COMMERCE | SC | 8702 |
19 | UGA005206 | MANOJKUMAR R | 08/16/02 | SHIFT I | M | COMMERCE | SC(A) | 8602 |
20 | UGA004530 | RAJESH A | 04/05/03 | SHIFT I | M | COMMERCE | ST | 8602 |
S.No | App. No | Name of the Student | DOB | Shift | GENDER | Course | Category | FEES Rs. |
1 | UGA00217 | THAMIZHSELVAN R | 05/26/03 | SHIFT I | Mal | MATHS | MBC | 8682 |
2 | UGA001794 | BASKARAN S | 11/18/01 | SHIFT I | Mal | MATHS | MBC | 8682 |
3 | UGA00460 | PONVANNAN V | 11/03/02 | SHIFT I | Mal | MATHS | MBC | 8682 |
4 | UGA002231 | DINESH N | 03/22/03 | SHIFT I | Mal | MATHS | MBC | 8682 |
5 | UGA002800 | SIVANESAN A | 05/28/03 | SHIFT I | Mal | MATHS | SC | 8682 |
6 | UGA003409 | PURUSHOTHAMAN S | 04/16/03 | SHIFT I | Mal | MATHS | MBC | 8682 |
7 | UGA004915 | LOGANATHAN SS | 04/15/02 | SHIFT I | Mal | MATHS | MBC | 8682 |
8 | UGA003431 | KOKILA A | 03/28/03 | SHIFT I | Fem | MATHS | MBC | 8782 |
9 | UGA002064 | SASIKALA M | 12/20/02 | SHIFT I | Fem | MATHS | MBC | 8782 |
10 | UGA002027 | SWETHA P | 02/16/03 | SHIFT I | Fem | MATHS | SC | 8782 |
11 | UGA003502 | SANKAR M | 06/15/03 | SHIFT I | Mal | MATHS | BC | 8682 |
12 | UGA005918 | GOKUL S | 01/25/03 | SHIFT I | Mal | MATHS | BC | 8682 |
13 | UGA00960 | GOPALAKRISHANAN S | 03/11/02 | SHIFT I | Mal | MATHS | BC | 8682 |
14 | UGA005081 | JAYAPRATHA P | 06/28/02 | SHIFT I | Fem | MATHS | BC | 8782 |
15 | UGA005440 | MONISHA R | 12/25/02 | SHIFT I | Fem | MATHS | BC | 8782 |
16 | UGA005455 | VELAN | 07/16/03 | SHIFT I | Mal | MATHS | MBC | 8682 |
17 | UGA001879 | KARTHI S | 06/18/03 | SHIFT I | Mal | MATHS | MBC | 8682 |
18 | UGA004309 | VINITHA J | 03/27/03 | SHIFT I | Fem | MATHS | MBC | 8782 |
19 | UGA001902 | AKASH D | 05/16/03 | SHIFT I | Mal | MATHS | SC | 8682 |
20 | UGA005323 | KARTHIKEYAN R | 05/21/03 | SHIFT I | Mal | MATHS | SC | 8682 |
21 | UGA002570 | ROHAN J | 07/08/03 | SHIFT I | Mal | MATHS | SC | 8682 |
S.No | App. No | Name of the Student | DOB | Shift | GENDER | Course | Category | FEES Rs. |
1 | UGA00397 | SANJAY B | 10/17/02 | SHIFT I | Male | PHYSICS | OC-SC | 8782 |
2 | UGA005036 | PARANTHAMAN J | 08/19/02 | SHIFT I | Male | PHYSICS | OC-BC – Others | 8782 |
3 | UGA001701 | NAVEEN T | 06/23/02 | SHIFT I | Male | PHYSICS | OC-BC – Others | 8782 |
4 | UGA00897 | NALINI I | 06/09/03 | SHIFT I | Female | PHYSICS | OC-MBC / DNC | 8882 |
5 | UGA00151 | YUVASHRI L | 01/28/03 | SHIFT I | Female | PHYSICS | BC – Others | 8882 |
6 | UGA005319 | AATHITHYAN R | 02/20/02 | SHIFT I | Male | PHYSICS | MBC / DNC | 8782 |
7 | UGA001734 | SANJAY S | 06/28/03 | SHIFT I | Male | PHYSICS | MBC / DNC | 8782 |
8 | UGA001419 | VARSNI R M | 08/14/02 | SHIFT I | Female | PHYSICS | MBC / DNC | 8882 |
9 | UGA001581 | MONISHA G | 05/11/03 | SHIFT I | Female | PHYSICS | BC – Others | 8882 |
10 | UGA005199 | HARI SUNDHAR | 06/04/03 | SHIFT I | Male | PHYSICS | SC | 8782 |
11 | UGA002823 | SHARVINI S | 06/02/03 | SHIFT I | Female | PHYSICS | SC | 8882 |
12 | UGA004546 | SWETHA P | 01/21/02 | SHIFT I | Female | PHYSICS | SC | 8882 |
S.No | App. No | Name of the Student | DOB | Shift | GENDER | Course | Category | FEES Rs. |
1 | UGA004531 | RITHISH | 07/19/03 | SHIFT I | MAL | CHEMISTRY | MBC | 8782 |
2 | UGA001836 | VIJAY CHOPRA V | 06/18/02 | SHIFT I | MAL | CHEMISTRY | SC | 8782 |
3 | UGA00698 | AJITHKUMAR K | 08/09/02 | SHIFT I | MAL | CHEMISTRY | SC | 8782 |
4 | UGA005911 | SURIYA R | 12/05/03 | SHIFT I | MAL | CHEMISTRY | SC | 8782 |
5 | UGA003721 | NANDHA KUMAR. M | 07/21/02 | SHIFT I | MAL | CHEMISTRY | MBC | 8782 |
6 | UGA002449 | SOWNDARYA M | 09/22/03 | SHIFT I | FEM | CHEMISTRY | MBC | 8882 |
7 | UGA004084 | JANANI P | 06/17/03 | SHIFT I | FEM | CHEMISTRY | MBC | 8882 |
8 | UGA004287 | YAMUNA RANI R | 12/04/02 | SHIFT I | FEM | CHEMISTRY | MBC | 8882 |
9 | UGA001515 | GOWTHAM K | 10/29/02 | SHIFT I | MAL | CHEMISTRY | BC | 8782 |
10 | UGA001784 | RAMAN | 12/22/03 | SHIFT I | MAL | CHEMISTRY | BC | 8782 |
11 | UGA003282 | M S POOJA | 08/12/02 | SHIFT I | FEM | CHEMISTRY | BC | 8882 |
12 | UGA004139 | LOGESHWARAN M | 10/22/02 | SHIFT I | MAL | CHEMISTRY | MBC | 8782 |
13 | UGA001985 | MEENA MURUGESAN | 12/03/02 | SHIFT I | FEM | CHEMISTRY | MBC | 8882 |
14 | UGA002158 | MUHAMMED ANAS A | 04/07/03 | SHIFT I | MAL | CHEMISTRY | BCM | 8782 |
15 | UGA004985 | HARICHARAN M | 12/22/02 | SHIFT I | MAL | CHEMISTRY | SC | 8782 |
16 | UGA002582 | SAKTHIVEL V | 07/26/03 | SHIFT I | MAL | CHEMISTRY | SC | 8782 |
17 | UGA00873 | MANOJ S | 02/22/03 | SHIFT I | MAL | CHEMISTRY | SC | 8782 |
18 | UGA004681 | ARCHANA A | 10/31/02 | SHIFT I | FEM | CHEMISTRY | SC | 8882 |
19 | UGA004194 | SNEHA S | 07/07/02 | SHIFT I | FEM | CHEMISTRY | SC | 8882 |
20 | UGA002894 | VALARMATHI. A | 07/13/03 | SHIFT I | FEM | CHEMISTRY | SC(A) | 8882 |
21 | UGA003334 | ANISHA S | 06/30/03 | SHIFT I | FEM | CHEMISTRY | ST | 8882 |
S.No | App. No | Name of the Student | DOB | Shift | GENDER | Course | Category | FEES Rs. |
1 | UGA006108 | RAGHUL R | 12/14/01 | SHIFT I | Male | ZOOLOGY | SC | 8782 |
2 | UGA003181 | VELAN P | 11/04/03 | SHIFT I | Male | ZOOLOGY | MBC | 8782 |
3 | UGA002981 | RANJITH KUMAR K | 12/13/01 | SHIFT I | Male | ZOOLOGY | SC | 8782 |
4 | UGA004987 | AKASH V | 02/24/02 | SHIFT I | Male | ZOOLOGY | MBC | 8782 |
5 | UGA002403 | PRABHU M | 01/20/04 | SHIFT I | Male | ZOOLOGY | BC | 8782 |
6 | UGA003160 | SWATHI M | 06/05/02 | SHIFT I | Female | ZOOLOGY | MBC | 8882 |
7 | UGA004227 | SINTHIYA G | 07/09/01 | SHIFT I | Female | ZOOLOGY | MBC | 8882 |
8 | UGA003321 | DHANUSH B | 07/24/02 | SHIFT I | Male | ZOOLOGY | SC | 8782 |
9 | UGA006094 | MANIKANDAN K | 05/14/03 | SHIFT I | Male | ZOOLOGY | SC | 8782 |
10 | UGA005383 | S.THOUFIQ | 08/23/01 | SHIFT I | Male | ZOOLOGY | BC – Muslim | 8782 |
11 | UGA005900 | PRASANTHI P | 05/20/03 | SHIFT I | Female | ZOOLOGY | SC | 8882 |
12 | UGA005810 | DURGA K | 05/26/02 | SHIFT I | Female | ZOOLOGY | SC(A) | 8882 |
Online Payment Link for Shift I : https://voorheescollege.edu.in/Download_Admitcard/index_payment.php