B.A Tamil
S.no | Reg ID | Applicant Name | Shift | Gender | DOB |
1 | UGA21007069 | NIRMAL KUMAR A | Shift - I | Male | 12/11/2004 |
2 | UGA21008318 | TAMILARASI S | Shift - I | Female | 11/28/2003 |
3 | UGA21008402 | YUVARAJ E | Shift - I | Male | 5/18/2003 |
4 | UGA21002044 | KALAIVANI P | Shift - I | Female | 11/29/2003 |
5 | UGA21002250 | KUMARAN R | Shift - I | Male | 11/11/2003 |
6 | UGA21002256 | PRIYANKA M | Shift - I | Female | 7/3/2002 |
7 | UGA21002516 | SATHIRAN V | Shift - I | Male | 2/23/2004 |
8 | UGA21002657 | POORNIMA S | Shift - I | Female | 11/3/2002 |
9 | UGA21002730 | LAVANYA B | Shift - I | Female | 3/31/2003 |
10 | UGA21002923 | ARUN KUMAR V | Shift - I | Male | 2/4/2004 |
11 | UGA21003071 | SATHISH Y | Shift - I | Male | 3/21/2004 |
12 | UGA21003262 | K MALINI | Shift - I | Female | 6/13/2003 |
13 | UGA21003748 | HARINATH K | Shift - I | Male | 1/8/2004 |
14 | UGA21004215 | BOOMIKA A R | Shift - I | Female | 7/2/2004 |
15 | UGA21004630 | VISHWA V | Shift - I | Male | 7/31/2004 |
16 | UGA21005134 | SARANYA M | Shift - I | Female | 6/29/2004 |
17 | UGA21005695 | ELANGO K | Shift - I | Male | 6/10/2004 |
18 | UGA21005996 | LOKESHWARI | Shift - I | Female | 8/8/2004 |
19 | UGA21006519 | ANJALI V | Shift - I | Female | 7/2/2004 |
20 | UGA21006645 | VINOTHKUMAR P | Shift - I | Male | 8/14/2003 |
21 | UGA21006671 | SURENDAR S | Shift - I | Male | 3/7/2003 |
22 | UGA21006675 | POOVARASAN A | Shift - I | Male | 7/17/2004 |
23 | UGA21006927 | PRABAKARAN M | Shift - I | Male | 5/12/2003 |
24 | UGA21007095 | B HEMACHANDIRAN | Shift - I | Male | 12/13/2004 |
25 | UGA21007399 | ASHOKKUMAR V | Shift - I | Male | 1/8/2004 |
26 | UGA21007460 | SAJAD S | Shift - I | Male | 4/4/2003 |
27 | UGA21007626 | ANBUMANI D | Shift - I | Male | 5/30/2004 |
28 | UGA21007703 | GANESH P | Shift - I | Male | 11/19/2004 |
29 | UGA21007784 | HEMARAJ V | Shift - I | Male | 12/13/2003 |
30 | UGA21008045 | JAYASURIYA M | Shift - I | Male | 7/30/2004 |
31 | UGA21008451 | PRASANTHI P | Shift - I | Female | 5/20/2003 |
32 | UGA21007046 | JAGADEESH | Shift - I | MALE | 6/7/2004 |
33 | UGA21008460 | JAYAKUMAR E | Shift - I | MALE | 6/7/2004 |
34 | UGA21008247 | SANTHOSH H | Shift - I | MALE | 1/9/2003 |
35 | UGA21008468 | GOPINATH G | Shift - I | MALE | 10/24/2004 |
B.A English
S.no | Reg ID | Applicant Name | Shift | Gender | DOB |
1 | UGA21005654 | SUSINYA A | Shift - I | Female | 12/20/2004 |
2 | UGA21006230 | SURYA S | Shift - I | Male | 6/5/2004 |
3 | UGA21007491 | SARAN R | Shift - I | Male | 2/24/2004 |
4 | UGA21007267 | VIVEK V | Shift - I | Male | 10/26/2000 |
5 | UGA21006411 | BHARATHRAJ R | Shift - I | Male | 3/19/2003 |
6 | UGA21006139 | YADAV KUMAR E | Shift - I | Male | 3/13/2004 |
7 | UGA2100597 | K T BHAVADHARANI | Shift - I | Female | 1/2/2004 |
8 | UGA21006587 | SEENIVASAN K | Shift - I | Male | 5/15/2004 |
9 | UGA21005472 | SANJAY K | Shift - I | Male | 3/4/2003 |
10 | UGA2100141 | GNANASHRI G | Shift - I | Female | 12/30/2003 |
11 | UGA21001955 | RAM KUMAR R | Shift - I | Male | 11/3/2002 |
12 | UGA21001969 | HANISHA R | Shift - I | Female | 4/26/2004 |
13 | UGA21002254 | SANDHIYA M | Shift - I | Female | 5/16/2002 |
14 | UGA21002530 | VASANTHA KUMAR M | Shift - I | Male | 3/12/2000 |
15 | UGA21003589 | SYEDJAVITH S | Shift - I | Male | 1/16/2004 |
16 | UGA21003935 | SANDHIYA M | Shift - I | Female | 10/6/2004 |
17 | UGA21004569 | S PAGALAVAN | Shift - I | Male | 5/8/2003 |
18 | UGA21004691 | HARIVAIBHAVA A | Shift - I | Male | 3/21/2005 |
19 | UGA2100478 | KRITHIKAA.T | Shift - I | Female | 2/14/2004 |
20 | UGA21006356 | SWETHA B | Shift - I | Female | 1/28/2004 |
21 | UGA21006380 | NIVETHA B | Shift - I | Female | 1/28/2004 |
22 | UGA21006392 | HARIHARAN R | Shift - I | Male | 12/12/2003 |
23 | UGA21006803 | DHIVAKAR | Shift - I | Male | 8/6/2003 |
24 | UGA21006805 | VARUN AADITHIYA V | Shift - I | Male | 6/28/2004 |
25 | UGA21006925 | VASANTHAKUMAR | Shift - I | Male | 7/14/2004 |
26 | UGA21007211 | JAYAPRAKASH S | Shift - I | Male | 11/12/2003 |
27 | UGA21007592 | SANJAI RAGHUL T | Shift - I | Male | 3/2/2003 |
28 | UGA21007817 | SURIYA P | Shift - I | Male | 8/18/2003 |
29 | UGA21007828 | MANIKANDAN S | Shift - I | Male | 10/21/2003 |
30 | UGA21007903 | VIJAYKUMAR P | Shift - I | Male | 10/14/2003 |
31 | UGA21008059 | PREETHA K | Shift - I | Female | 2/26/2004 |
32 | UGA21008151 | AAKASH R | Shift - I | Male | 10/9/2003 |
33 | UGA21008233 | MANIKANDAN S | Shift - I | Male | 9/11/2002 |
34 | UGA21008366 | AKASH A | Shift - I | Male | 7/28/2002 |
35 | UGA21008391 | JOELROCKSON | Shift - I | Male | 10/18/2002 |
B.Sc Maths
S.no | Reg ID | Applicant Name | Shift | Gender | DOB |
1 | UGA21001902 | PRAKASH A | Shift - I | MALE | 12/27/2003 |
2 | UGA21003259 | BALACHANDAR T | Shift - I | MALE | 7/30/2004 |
3 | UGA21007708 | VIJAYALAKSHMI K | Shift - I | Female | 7/22/2003 |
4 | UGA21008438 | SUNIL KUMAR S | Shift - I | Male | 10/11/2003 |
5 | UGA21001195 | PRADEEP KUMAR R | Shift - I | Male | 10/29/2003 |
6 | UGA21002093 | KOUSHIK R | Shift - I | Male | 8/1/2003 |
7 | UGA21002663 | KAMESH U | Shift - I | Male | 3/17/2004 |
8 | UGA21003131 | ABISHEK S | Shift - I | Male | 3/24/2004 |
9 | UGA21004318 | MOHANRAJ M | Shift - I | Male | 3/7/2004 |
10 | UGA21005007 | VETRIVEL E | Shift - I | Male | 3/23/2004 |
11 | UGA21005059 | MADESH | Shift - I | Male | 11/6/2004 |
12 | UGA21005060 | B DEEPAK | Shift - I | Male | 8/31/2004 |
13 | UGA21005142 | VANITHA.M | Shift - I | Female | 8/9/2004 |
14 | UGA21005259 | SUDHARSUN J | Shift - I | Male | 3/18/2004 |
15 | UGA21005264 | SATHIYA S | Shift - I | Female | 7/25/2004 |
16 | UGA21005497 | SANGEETA R | Shift - I | Female | 10/25/2003 |
17 | UGA21005573 | AKASH RAO L | Shift - I | Male | 10/14/2003 |
18 | UGA21005666 | BHUVANESHWARI M | Shift - I | Female | 12/7/2004 |
19 | UGA21005721 | CHITRA K | Shift - I | Female | 2/7/2003 |
20 | UGA21005732 | SURAJRAJA V R | Shift - I | Male | 10/23/2004 |
21 | UGA21005758 | LOKESH E | Shift - I | Male | 4/21/2004 |
22 | UGA21006022 | HARSHITHA S | Shift - I | Female | 5/23/2004 |
23 | UGA21006140 | PUSHPARAJ K | Shift - I | Male | 9/26/2003 |
24 | UGA2100623 | S DHAMODHARAN | Shift - I | Male | 12/19/2003 |
25 | UGA21006269 | THARUNI A | Shift - I | Male | 12/2/2003 |
26 | UGA21006309 | SANTHOSH KUMAR S | Shift - I | Male | 2/19/2003 |
27 | UGA21006357 | SURIYA S | Shift - I | Male | 12/5/2003 |
28 | UGA21006529 | GOMATHI R | Shift - I | Female | 6/10/2004 |
29 | UGA21006566 | VASANTH E | Shift - I | Male | 5/20/2004 |
30 | UGA21006582 | SURENDHAR K | Shift - I | Male | 1/21/2002 |
31 | UGA21006608 | KOKILA K | Shift - I | Female | 12/13/2003 |
32 | UGA21006759 | RAHUL R | Shift - I | Male | 1/22/2004 |
33 | UGA21006848 | POOVARASAN K | Shift - I | Male | 3/15/2004 |
34 | UGA21006912 | ARCHANA G | Shift - I | Female | 6/2/2004 |
35 | UGA21008299 | POOVARASI E | Shift - I | Female | 6/25/2004 |
B.Sc Physics
S.no | Reg ID | Applicant Name | Shift | Gender | DOB |
1 | UGA21008416 | DEEPA D | Shift - I | Female | 6/10/2004 |
2 | UGA21001985 | KAVIYA SHREE V | Shift - I | Female | 2/29/2004 |
3 | UGA21005457 | HARESH V | Shift - I | Male | 7/17/2004 |
4 | UGA21007276 | JAYASHREE A | Shift - I | Female | 9/2/2004 |
5 | UGA21007750 | ELAKKIYA K | Shift - I | Female | 4/1/2004 |
6 | UGA21008012 | GOUTHAM KUMAR S | Shift - I | Male | 7/16/2004 |
7 | UGA21008014 | RAKESH M | Shift - I | Male | 10/26/2003 |
8 | UGA21008253 | RAHUL B | Shift - I | Male | 6/27/2004 |
9 | UGA21001980 | M A KIRTHIGA | Shift - I | Female | 11/2/2003 |
10 | UGA21002542 | MONESH KUMAR C | Shift - I | Male | 4/30/2004 |
11 | UGA21003399 | MADHAVASESHAN N | Shift - I | Male | 3/5/2004 |
12 | UGA21003908 | M.MURASOLIMARAN | Shift - I | Male | 6/22/2004 |
13 | UGA21003948 | AKASH.A | Shift - I | Male | 8/24/2004 |
14 | UGA21004465 | ELUMALAI A | Shift - I | Male | 7/30/2004 |
15 | UGA21004538 | VARUN KRISHNA S P | Shift - I | Male | 6/17/2004 |
16 | UGA21004663 | SURIYA V | Shift - I | Male | 4/13/2000 |
17 | UGA21004740 | ROHIETH RAJ S | Shift - I | Male | 11/22/2003 |
18 | UGA21005173 | G.KRISHVED | Shift - I | Male | 6/17/2004 |
19 | UGA21006156 | GOKUL R | Shift - I | Male | 3/17/2004 |
20 | UGA21006280 | THIYAGU A | Shift - I | Male | 7/26/2004 |
21 | UGA21006522 | DEVIKA R | Shift - I | Female | 2/13/2004 |
22 | UGA21006581 | GAYATHRI S | Shift - I | Female | 8/1/2004 |
23 | UGA21006609 | RENUGA S | Shift - I | Female | 2/13/2004 |
24 | UGA21006949 | ELAMARAN E | Shift - I | Male | 9/21/2003 |
25 | UGA21007696 | VASANTHKUMAR S | Shift - I | Male | 1/21/2005 |
B.Sc Chemistry
S.no | Reg ID | Applicant Name | Shift | Gender | DOB |
1 | UGA21007245 | PRAVEENKUMAR S | Shift - I | Male | 5/1/2004 |
2 | UGA21001461 | THIRUNAVUKARASU S | Shift - I | Male | 12/30/2002 |
3 | UGA21001536 | HARISH P | Shift - I | Male | 3/10/2004 |
4 | UGA21001806 | MADHAVAN.G | Shift - I | Male | 10/20/2003 |
5 | UGA21002195 | PRABU R | Shift - I | Male | 8/29/2003 |
6 | UGA21003115 | VALARMATHI | Shift - I | Female | 5/20/2004 |
7 | UGA21003313 | MOHANRAJ B | Shift - I | Male | 7/16/2004 |
8 | UGA21003670 | G.SANKAR | Shift - I | Male | 6/11/2004 |
9 | UGA21003690 | VISHNU B | Shift - I | Male | 6/24/2004 |
10 | UGA21003724 | VASANTHA N | Shift - I | Female | 6/29/2004 |
11 | UGA21004426 | PRAKASH V | Shift - I | Male | 5/19/2003 |
12 | UGA21004614 | JEEVITHA S | Shift - I | Female | 4/30/2005 |
13 | UGA21005311 | MURALI K | Shift - I | Male | 6/7/2004 |
14 | UGA21005559 | JAGAN B | Shift - I | Male | 5/12/2004 |
15 | UGA21006048 | ABISHEK N | Shift - I | Male | 8/20/2003 |
16 | UGA2100625 | NITHISH KUMAR T | Shift - I | Male | 1/26/2004 |
17 | UGA21006385 | SANTHOSH J | Shift - I | Male | 10/24/2003 |
18 | UGA21006425 | MAANISHA D | Shift - I | Female | 7/20/2004 |
19 | UGA21006463 | MOHAMMED ELIYAS M | Shift - I | Male | 11/29/2002 |
20 | UGA21006986 | S VANATHRAJ | Shift - I | Male | 6/27/2003 |
21 | UGA21007291 | S KAVINATH | Shift - I | Male | 8/22/2003 |
22 | UGA21007414 | RAMAJAYAM R | Shift - I | Male | 5/1/2004 |
23 | UGA21007765 | KEERTHANA K | Shift - I | Female | 2/6/2004 |
24 | UGA21007858 | HARINI S | Shift - I | Female | 6/30/2003 |
25 | UGA21008455 | DIVYADHARSHINI S | Shift - I | Female | 6/10/2004 |
B.Sc Zoology
S.no | Reg ID | Applicant Name | Shift | Gender | DOB |
1 | UGA21002206 | A YAMUNA | Shift - I | FEMALE | 12/22/2003 |
2 | UGA21006516 | UDHAYAKUMAR M | Shift - I | MALE | 7/2/2003 |
3 | UGA21006907 | MUNAVAR BASHA F | Shift - I | MALE | 4/22/2004 |
4 | UGA21007763 | SASIREKHA E | Shift - I | Female | 4/10/2004 |
5 | UGA21007896 | KABILDEV S | Shift - I | Male | 11/12/2004 |
6 | UGA21007946 | E NANDHINI | Shift - I | Female | 1/26/2005 |
7 | UGA21008353 | RANJITH J | Shift - I | Male | 5/5/2004 |
8 | UGA21002228 | C CHANDRU | Shift - I | Male | 2/24/2004 |
9 | UGA21002280 | RENUGOPAL S | Shift - I | Male | 6/15/2004 |
10 | UGA21002515 | HARIPRASATH D | Shift - I | Male | 11/15/2003 |
11 | UGA21002687 | KISHOTHKUMAR T | Shift - I | Male | 11/23/2003 |
12 | UGA21002919 | NADHIYA P | Shift - I | Female | 9/30/2003 |
13 | UGA21002979 | SATHISHKUMAR S | Shift - I | Male | 2/9/2004 |
14 | UGA21003507 | POOVARASAN M | Shift - I | Male | 5/30/2004 |
15 | UGA21003616 | HARIPRASATH K | Shift - I | Male | 1/8/2004 |
16 | UGA21004139 | PRIYADARSHINI R | Shift - I | Female | 1/15/2004 |
17 | UGA21005136 | RAKSHANA G | Shift - I | Female | 12/19/2003 |
18 | UGA21006278 | DIVYAPRIYA S | Shift - I | Female | 6/5/2004 |
19 | UGA21006367 | SAKTHIVEL S | Shift - I | Male | 10/9/2004 |
20 | UGA21006649 | SOWMIYA S | Shift - I | Female | 11/11/2003 |
21 | UGA21006869 | VICKRAM K | Shift - I | Male | 8/30/2003 |
22 | UGA21007223 | SHESHATHIRI B | Shift - I | Male | 5/17/2003 |
23 | UGA21007597 | SIVARAMAN E | Shift - I | Male | 3/28/2004 |
24 | UGA21008057 | ANBAZHAGAN V | Shift - I | Male | 1/3/2004 |
25 | UGA21008256 | SELVAM E | Shift - I | Male | 4/24/2004 |
B.A Economics
S.no | Reg ID | Applicant Name | Shift | Gender | DOB |
1 | UGA21001476 | SURYA M | Shift - I | Male | 3/16/2004 |
2 | UGA21005906 | SUMATHI A | Shift - I | Female | 8/10/2004 |
3 | UGA21007900 | ARAVIND R | Shift - I | Male | 4/3/1997 |
4 | UGA21008023 | ESWARI M | Shift - I | Female | 3/24/2004 |
5 | UGA21008273 | KARTHIK G | Shift - I | Male | 11/13/2003 |
6 | UGA21004511 | LINGAMOORTHI P | Shift - I | Male | 6/4/2004 |
7 | UGA21005622 | SA. KIRTHIGA | Shift - I | Female | 1/5/2004 |
8 | UGA21005014 | VISHVANATHAN V | Shift - I | Male | 2/22/2004 |
9 | UGA21002511 | SRIDHAR.R | Shift - I | Male | 4/11/2002 |
10 | UGA21005935 | ASHWINI R | Shift - I | Female | 4/18/2004 |
11 | UGA21005461 | JEEVA T | Shift - I | Male | 5/10/2004 |
12 | UGA21004339 | POOVARASAN G | Shift - I | Male | 7/7/2003 |
13 | UGA21002804 | TAMILSELVAN J | Shift - I | Male | 9/11/2002 |
14 | UGA21003588 | ZAID ABBAS | Shift - I | Male | 2/22/2003 |
15 | UGA2100404 | SARANYA G | Shift - I | Female | 4/18/2004 |
16 | UGA21004358 | BALAMURUGAN P | Shift - I | Male | 8/1/2004 |
17 | UGA21004370 | SHALINI | Shift - I | Female | 7/8/2004 |
18 | UGA21004429 | SILAMBARASAN M | Shift - I | Male | 5/16/2004 |
19 | UGA21004734 | SIVA S | Shift - I | Male | 3/21/2004 |
20 | UGA21005356 | SNEKA R | Shift - I | Female | 6/10/2001 |
21 | UGA21006134 | RAGHUL | Shift - I | Male | 12/19/2003 |
22 | UGA21006462 | SAKTHIVEL S | Shift - I | Male | 2/8/2004 |
23 | UGA21006664 | NARASIMMAN S | Shift - I | Male | 1/7/2002 |
24 | UGA21006784 | VIGNESH K | Shift - I | Male | 3/5/2003 |
25 | UGA2100679 | GEETHA K | Shift - I | Female | 3/6/2003 |
26 | UGA21006946 | AJITH KUMAR M | Shift - I | Male | 7/23/2003 |
27 | UGA21006955 | DHINESH S | Shift - I | Male | 9/2/2003 |
28 | UGA21007371 | SHANU K | Shift - I | Female | 8/26/2003 |
29 | UGA21007450 | JAYASURYA K | Shift - I | Male | 6/10/2004 |
30 | UGA21007603 | UDHAYAKUMAR ANANDAN | Shift - I | Male | 10/11/2003 |
31 | UGA21007656 | RENUGOPAL E | Shift - I | Male | 6/28/2004 |
32 | UGA21007761 | ABINAYA K | Shift - I | Female | 6/1/2004 |
33 | UGA21007947 | HAYATH BASHA S | Shift - I | Male | 10/25/2003 |
34 | UGA21007988 | SUNIL M | Shift - I | Male | 10/12/2003 |
35 | UGA21008071 | THIRUMALS | Shift - I | Male | 2/21/2005 |
B.A History
S.no | Reg ID | Applicant Name | Shift | Gender | DOB |
1 | UGA21001187 | DEVAKUMAR. S | Shift - I | Male | 8/17/2003 |
2 | UGA21008176 | ELANGO K | Shift - I | Male | 3/9/2004 |
3 | UGA21001567 | GOWRI SANKAR S | Shift - I | Male | 11/15/2003 |
4 | UGA21001968 | NANDA KUMAR V | Shift - I | Male | 9/30/2003 |
5 | UGA21002154 | MOHAN KUMAR | Shift - I | Male | 5/25/2004 |
6 | UGA21003514 | VIGNESH S | Shift - I | Male | 12/30/2004 |
7 | UGA21003520 | DIVYADHARSHINI | Shift - I | Female | 2/23/2004 |
8 | UGA21005080 | THANGARAJ S | Shift - I | Male | 7/16/2004 |
9 | UGA21005123 | NISHA | Shift - I | Female | 3/13/2004 |
10 | UGA21005337 | DIVYA | Shift - I | Female | 2/13/2004 |
11 | UGA21005351 | ARUN S | Shift - I | Male | 4/16/2003 |
12 | UGA21005420 | PRASANTH K | Shift - I | Male | 6/23/2004 |
13 | UGA21005860 | PRAVEENA V | Shift - I | Female | 11/2/2002 |
14 | UGA21006260 | AGALYA V | Shift - I | Female | 6/10/2004 |
15 | UGA21006267 | SATHYA G | Shift - I | Male | 7/13/2004 |
16 | UGA21006282 | ROOBINI R | Shift - I | Female | 2/10/2004 |
17 | UGA21006475 | NIVETHA G | Shift - I | Female | 1/19/2004 |
18 | UGA21006585 | DEENA I | Shift - I | Male | 5/5/2004 |
19 | UGA2100669 | GEETHA K | Shift - I | Female | 3/6/2003 |
20 | UGA21006747 | JANANI S | Shift - I | Female | 1/1/2005 |
21 | UGA21006773 | ARAVINDHAN D | Shift - I | Male | 3/25/2004 |
22 | UGA21007034 | NAVEED I | Shift - I | Male | 4/12/1998 |
23 | UGA21007316 | DEEPANRAJ V | Shift - I | Male | 12/15/2001 |
24 | UGA21007415 | MEENA M | Shift - I | Female | 6/2/2004 |
25 | UGA21007643 | JAYAKUMAR D | Shift - I | Male | 11/15/2003 |
26 | UGA21008156 | VENKATRAMAN | Shift - I | Male | 7/26/2004 |
27 | UGA21008161 | SANTHOSH S | Shift - I | Male | 10/29/2003 |
28 | UGA21008467 | YUVENDIRAN M | Shift - I | Male | 5/21/2001 |
29 | UGA21006763 | DHIVAKAR S | Shift - I | MALE | 12/29/2003 |
30 | UGA21001474 | RAVI PRASATH S | Shift - I | MALE | 4/24/2004 |
31 | UGA21005070 | KARTHIK V | Shift - I | MALE | 5/11/2004 |
32 | UGA21005267 | SATHISH S | Shift - I | MALE | 1/6/2004 |
33 | UGA2100311 | S GOWTHAM | Shift - I | MALE | 11/19/2004 |
34 | UGA21006976 | SRINIVASAN E | Shift - I | MALE | 10/27/2000 |
35 | UGA21004552 | NISHOK M | Shift - I | MALE | 12/16/2003 |
Bcom
S.no | Reg ID | Applicant Name | Shift | Gender | DOB |
1 | UGA21008295 | MOULIKA D | Shift - I | Female | 6/21/2004 |
2 | UGA2100476 | MATHIVANAN S | Shift - I | Male | 1/21/2003 |
3 | UGA21004659 | DILLI BABU P | Shift - I | Male | 7/3/2003 |
4 | UGA21005530 | DHEENU | Shift - I | Male | 5/23/2004 |
5 | UGA21006728 | SHALINI P | Shift - I | Female | 7/7/2003 |
6 | UGA21004638 | MANSOOR ALI I | Shift - I | Male | 3/17/2002 |
7 | UGA21005372 | NIVETHA S | Shift - I | Female | 12/21/2003 |
8 | UGA2100713 | G DINESH KUMAR | Shift - I | Male | 5/14/2004 |
9 | UGA21001071 | A KANNAN | Shift - I | Male | 8/23/2003 |
10 | UGA21001122 | YOGESHVARAN B | Shift - I | Male | 1/2/2003 |
11 | UGA21001482 | S HEMACHANDRAN | Shift - I | Male | 8/25/2003 |
12 | UGA21002016 | DESIKAN.R | Shift - I | Male | 4/18/2004 |
13 | UGA21003129 | VASANTHAKUMAR E | Shift - I | Male | 12/25/2004 |
14 | UGA21003185 | K J GOVARDINI | Shift - I | Female | 4/15/2004 |
15 | UGA21003558 | SASILEKHA S | Shift - I | Female | 6/2/2004 |
16 | UGA21003649 | VINOTH RAJ.V | Shift - I | Male | 11/11/2003 |
17 | UGA21003653 | HIMA BINDU C | Shift - I | Female | 11/15/2003 |
18 | UGA21003786 | ABISHEK R K | Shift - I | Male | 12/10/2003 |
19 | UGA21004113 | SAKTHIVEL T | Shift - I | Male | 8/31/2004 |
20 | UGA21004510 | PREETHI E | Shift - I | Female | 9/8/2003 |
21 | UGA2100453 | A.MONISH | Shift - I | Male | 11/1/2002 |
22 | UGA21004692 | S.DEVA DHINESH | Shift - I | Male | 7/26/2004 |
23 | UGA21005477 | NAVEEN KUMAR S | Shift - I | Male | 12/21/2003 |
24 | UGA21005527 | SARAVANAN M | Shift - I | Male | 4/8/2002 |
25 | UGA21005955 | NARASIMMAN S | Shift - I | Male | 1/7/2001 |
26 | UGA21006122 | MAHESWARAN M | Shift - I | Male | 9/23/2003 |
27 | UGA21006559 | DHANUSH S | Shift - I | Male | 1/3/2003 |
28 | UGA2100659 | G.SHARMELA | Shift - I | Female | 4/5/2004 |
29 | UGA21006832 | OMPRAKASH V | Shift - I | Male | 5/20/2004 |
30 | UGA21006926 | R.MITHUN | Shift - I | Male | 5/26/2004 |
31 | UGA21007043 | VIMAL K | Shift - I | Male | 7/13/2004 |
32 | UGA21007301 | VISVA L | Shift - I | Male | 2/10/2003 |
33 | UGA21007417 | GUGAN E | Shift - I | Male | 5/31/2004 |
34 | UGA21008199 | A SHALINI | Shift - I | Female | 7/22/2003 |
35 | UGA21008341 | SANTHANA LAKSHMI E M | Shift - I | Female | 1/27/2004 |
B.A Defence
S.no | Reg ID | Applicant Name | Shift | Gender | DOB |
1 | UGA21003250 | AGILAN S | Shift - I | Male | 9/8/2003 |
2 | UGA21004634 | VIGNESHWARAN A | Shift - I | Male | 8/18/2003 |
3 | UGA21006045 | DEVA B | Shift - I | MALE | 6/12/2004 |
4 | UGA21004193 | DHIVYA | Shift - I | FEMALE | 11/2/2003 |
5 | UGA21006265 | K SHYAM KUMAR | Shift - I | MALE | 5/29/2004 |
6 | UGA21002205 | SUNILKUMAR K | Shift - I | MALE | 12/5/2003 |
7 | UGA21004565 | M SASIKALA | Shift - I | FEMALE | 12/4/2003 |
8 | UGA2100350 | MONISH S | Shift - I | MALE | 2/9/2004 |
9 | UGA2100107 | AGIYAN R | Shift - I | MALE | 5/12/2004 |
10 | UGA21001014 | THANGESWAR S | Shift - I | Male | 4/15/2004 |
11 | UGA2100120 | KRITHIKA | Shift - I | Female | 7/5/2004 |
12 | UGA21001210 | VARSHANI.G | Shift - I | Female | 4/26/2004 |
13 | UGA21001884 | D.VIDHYAA | Shift - I | Female | 2/1/2004 |
14 | UGA2100228 | AMERSHA M | Shift - I | Female | 11/14/2003 |
15 | UGA21002631 | DINESH S | Shift - I | Male | 12/3/2003 |
16 | UGA21003548 | SYED IRFAN S | Shift - I | Male | 8/10/2003 |
17 | UGA21003778 | KRITHICROSON | Shift - I | Male | 12/31/2005 |
18 | UGA21004066 | RAJESH | Shift - I | Male | 6/26/2003 |
19 | UGA21004387 | PRAVEEN KUMAR S | Shift - I | Male | 2/18/2003 |
20 | UGA21005 | S SANTHOSH | Shift - I | Male | 3/23/2004 |
21 | UGA21005091 | SUJITHA S T | Shift - I | Female | 4/3/2004 |
22 | UGA21005094 | ARUN ELANGOVAN J | Shift - I | Male | 6/9/2002 |
23 | UGA2100512 | S RAHUL KUMAR | Shift - I | Male | 4/11/2003 |
24 | UGA21005129 | JAIAVISHNU SIVAPALAN M | Shift - I | Male | 5/9/2004 |
25 | UGA21005176 | VINITHA A | Shift - I | Female | 10/15/2003 |
26 | UGA21005331 | BHARATH KUMAR G | Shift - I | Male | 7/3/2004 |
27 | UGA21005890 | VENU SURIYA R | Shift - I | Male | 3/11/2003 |
28 | UGA21007054 | SHRUTHEE SUNDARAVALLI A | Shift - I | Female | 11/20/2003 |
29 | UGA21007220 | PRAVEEN D | Shift - I | Male | 10/17/2003 |
30 | UGA21007574 | GOKULA KANNAN H | Shift - I | Male | 4/9/2003 |
31 | UGA21007808 | NAVEENKUMAR R | Shift - I | Male | 10/20/2003 |
32 | UGA21007912 | VIGNESH RAJA C K | Shift - I | Male | 6/25/2003 |
33 | UGA21008031 | PUGAZHENTHI M J | Shift - I | Male | 9/1/2003 |
34 | UGA21008414 | SHAREEFA S | Shift - I | Female | 3/20/2004 |
35 | UGA2100926 | ABISHEK RAJ T | Shift - I | Male | 1/3/2004 |