VOORHEES COLLEGE | |||
39TH ANNUAL CONVOCATION | |||
19.11.2024 | |||
PG-DEPARTMENT OF ECONOMICS | |||
C.S.No. | D.S.No. | Reg.No. | Name of the Student |
1 | 1 | 32321P01001 | BABY PRIYA. K |
2 | 2 | 32321P01002 | DINESH KUMAR. D |
3 | 3 | 32321P01003 | KOWSALYA. S |
4 | 4 | 32321P01004 | MURUGANANTHAM. K |
5 | 5 | 32321P01007 | SURESH. B |
6 | 6 | 32321P01008 | VINOTHINI. V |
PG-DEPARTMENT OF ENGLISH | |||
7 | 1 | 32321P02002 | AGNES. A |
8 | 2 | 32321P02006 | DEEPAN. M |
9 | 3 | 32321P02007 | DURGA DEVI. P |
10 | 4 | 32321P02009 | GUNADHARSHINI. D |
11 | 5 | 32321P02012 | KARTHIKA. K |
12 | 6 | 32321P02014 | MONIKA. S |
13 | 7 | 32321P02016 | SATHYAPUSHPA. C |
14 | 8 | 32321P02019 | YUKESH KUMAR. S |
PG-DEPARTMENT OF HISTORY | |||
15 | 1 | 32321P03002 | ASAITHAMBI. A |
16 | 2 | 32321P03003 | BALARAMAN. V |
17 | 3 | 32321P03004 | BHARATH. A |
18 | 4 | 32321P03005 | IYAPPAN. A |
19 | 5 | 32321P03007 | JANANI. S |
20 | 6 | 32321P03008 | MYTHILI. K |
21 | 7 | 32321P03010 | PRAKASH. S |
22 | 8 | 32321P03011 | PRIYANKA. M |
23 | 9 | 32321P03014 | SANDHIYA. P |
24 | 10 | 32321P03015 | SHENAZ. S |
25 | 11 | 32321P03016 | SYED WASIM. S |
26 | 12 | 32321P03017 | TAMILSELVAN. G |
PG-DEPARTMENT OF TAMIL | |||
27 | 1 | 32321P06002 | GIRIJA. T |
28 | 2 | 32321P06003 | KAVIYARASI. V |
29 | 3 | 32321P06006 | MANIKANDAN. K |
30 | 4 | 32321P06008 | NISHANTHI. G |
31 | 5 | 32321P06011 | PREETHI. S |
32 | 6 | 32321P06014 | TAMIL SELVI. S |
33 | 7 | 32321P06015 | THAMIZHARASI. V |
PG-DEPARTMENT OF COMMERCE | |||
34 | 1 | 32321P09002 | ANUSHA. I |
35 | 2 | 32321P09004 | ARUN KUMAR. R |
36 | 3 | 32321P09005 | BHARATH. R |
37 | 4 | 32321P09009 | GOPI. S |
38 | 5 | 32321P09010 | IDHAYARAJ. K |
39 | 6 | 32321P09011 | JAYASRI. S |
40 | 7 | 32321P09013 | KAMALESH. A |
41 | 8 | 32321P09014 | KHADER ALI KHAN. L |
42 | 9 | 32321P09016 | MOHAN. M |
43 | 10 | 32321P09020 | POOJA. L |
44 | 11 | 32321P09021 | PRASANNA. V |
45 | 12 | 32321P09022 | PRASANTH. S |
46 | 13 | 32321P09023 | PRINCY. N |
47 | 14 | 32321P09024 | PRAYAN. P |
48 | 15 | 32321P09026 | RANJANI. R |
49 | 16 | 32321P09027 | SANGEETHA. M |
50 | 17 | 32321P09033 | SUGANRAJ. P |
PG-DEPARTMENT OF PHYSICS | |||
51 | 1 | 32321P21001 | BHARATHWAJ. B |
52 | 2 | 32321P21004 | JAIVAROON. V |
53 | 3 | 32321P21005 | MAHENDRAN. S |
54 | 4 | 32321P21006 | MEENALOTCHINI. N |
55 | 5 | 32321P21009 | SATHISH KUMAR. M |
56 | 6 | 32321P21011 | SRI BALAJI. U |
57 | 7 | 32321P21013 | TAMILSELVAN. P |
58 | 8 | 32321P21014 | TAMILSELVI. E |
59 | 9 | 32321P21017 | VISHAL KUMAR. V |
60 | 10 | 32321P21018 | YOGESH. P |
UG-DEPARTMENT OF DEFENCE | |||
61 | 1 | 32319U02011 | ARUN KUMAR. M |
62 | 2 | 32319U02014 | ASHWANTH RAJAN. M |
63 | 3 | 32319U02028 | DHANASEKAR. P |
64 | 4 | 32319U02051 | INBARAJ. S |
65 | 5 | 32319U02056 | JAYAPRAKASH. R |
66 | 6 | 32319U02062 | KARTHICK. D |
67 | 7 | 32319U02068 | LEO CHARLES. R |
68 | 8 | 32319U02081 | MOOVENDIRAN. V.C |
69 | 9 | 32319U02085 | NAVEEN. T |
70 | 10 | 32319U02091 | PRASANA KUMAR. P |
71 | 11 | 32319U02093 | PRAVEEN KUMAR. V |
72 | 12 | 32319U02104 | SAM JOEL. S |
73 | 13 | 32320U02001 | ABEESH KUMAR. P |
74 | 14 | 32320U02002 | ADESH. T |
75 | 15 | 32320U02003 | ADITHIYAN. N |
76 | 16 | 32320U02004 | AJITHTHAN. P |
77 | 17 | 32320U02006 | AMAL JOSEPH. J |
78 | 18 | 32320U02007 | ANTONY ARUL RAJ. L |
79 | 19 | 32320U02010 | BALAJI. S |
80 | 20 | 32320U02011 | BALAYOHI. S |
81 | 21 | 32320U02012 | BENIAH SELVA CHANDRAN. J |
82 | 22 | 32320U02014 | DINESH KANNA. M |
83 | 23 | 32320U02015 | DIVAKAR. D |
84 | 24 | 32320U02016 | FEBY JOHN |
85 | 25 | 32320U02017 | GOKUL. B |
86 | 26 | 32320U02018 | GOKUL. M |
87 | 27 | 32320U02019 | GOKUL RASU. M |
88 | 28 | 32320U02020 | GOMATHI. E |
89 | 29 | 32320U02021 | GOPI KRISHNAN. B |
90 | 30 | 32320U02022 | INDHIRAN. D |
91 | 31 | 32320U02024 | JEBARSON CABRIEL. T |
92 | 32 | 32320U02025 | JERIN. T.M |
93 | 33 | 32320U02026 | JOSEPH. S |
94 | 34 | 32320U02029 | LOKESHWARAN. R |
95 | 35 | 32320U02031 | MAHENDIRAN. S |
96 | 36 | 32320U02032 | MATHAN KUMAR. S |
97 | 37 | 32320U02033 | MOHAMMED MUZAMIL BASHA. H |
98 | 38 | 32320U02034 | MOHAMMED SAAD. F |
99 | 39 | 32320U02035 | MOHAN KUMAR. P |
100 | 40 | 32320U02036 | MUGUNTHAN. P |
101 | 41 | 32320U02037 | NETHRA DEVI. K |
102 | 42 | 32320U02039 | NITHINSON. M |
103 | 43 | 32320U02041 | POOVARASAN. S |
104 | 44 | 32320U02042 | POOVENDIRAN. S |
105 | 45 | 32320U02043 | POOVIZHI. L |
106 | 46 | 32320U02044 | PRASANNA LAKSHMI. T.D.M |
107 | 47 | 32320U02045 | PRAVEEN KUMAR. A |
108 | 48 | 32320U02046 | PRAVEEN KUMAR. K |
109 | 49 | 32320U02047 | PRAVEEN. V |
110 | 50 | 32320U02048 | PREM KUMAR. P |
111 | 51 | 32320U02049 | RAHUL. M |
112 | 52 | 32320U02050 | RANJITHAMNI. S |
113 | 53 | 32320U02051 | REMI ARMSTRONG. A |
114 | 54 | 32320U02052 | RHUFINA. S |
115 | 55 | 32320U02053 | RITHESWARAN. M |
116 | 56 | 32320U02054 | ROGITH. D |
117 | 57 | 32320U02055 | ROSHAN. J |
118 | 58 | 32320U02056 | SAARATHY. S. U |
119 | 59 | 32320U02057 | SAGAYA LINCY. P |
120 | 60 | 32320U02058 | SAM D SATHIYASEELAN |
121 | 61 | 32320U02059 | SAM PAUL. D |
122 | 62 | 32320U02060 | SANJAY JAIKUMAR. S |
123 | 63 | 32320U02061 | SANJAY. R |
124 | 64 | 32320U02062 | SARAN. K |
125 | 65 | 32320U02063 | SATHISH KUMAR. G |
126 | 66 | 32320U02064 | SAVITHA. S |
127 | 67 | 32320U02065 | SHARAN. G |
128 | 68 | 32320U02066 | SOWMIYA ELANCHEZIAN |
129 | 69 | 32320U02067 | SRI BALAJI |
130 | 70 | 32320U02068 | SRI RAM. M. S |
131 | 71 | 32320U02069 | SURYA. A |
132 | 72 | 32320U02070 | SUSMITHA. M |
133 | 73 | 32320U02071 | THARUN KUMAR. P |
134 | 74 | 32320U02072 | THARUN. R |
135 | 75 | 32320U02073 | UDHAYA KUMAR |
136 | 76 | 32320U02074 | UDHIYA KUMAR |
137 | 77 | 32320U02075 | UMAGANTH. S |
138 | 78 | 32320U02076 | VETRISELVAN. R |
139 | 79 | 32320U02077 | VIJAYAKANNAN. K |
140 | 80 | 32320U02079 | AJAY KUMAR. P |
141 | 81 | 32320U02080 | AJITH KUMAR. P |
142 | 82 | 32320U02081 | AKASH RAJ. S.B |
143 | 83 | 32320U02082 | ALWIN RAJ KUMAR |
144 | 84 | 32320U02083 | ANBURASAN. R |
145 | 85 | 32320U02084 | ANNAMALAI. P |
146 | 86 | 32320U02085 | ARAVINDHAN. A |
147 | 87 | 32320U02086 | ARUNACHALAM BALA |
148 | 88 | 32320U02087 | ARUNKUMAR. S |
149 | 89 | 32320U02088 | ASHBIN JEYANTH. R.S |
150 | 90 | 32320U02091 | DANUSH KUMAR. E.S |
151 | 91 | 32320U02092 | DEVENDHIRAN. M |
152 | 92 | 32320U02095 | DINESH KUMAR. P |
153 | 93 | 32320U02096 | DHIVYA. A |
154 | 94 | 32320U02097 | GOKULA KRISHNAN. M |
155 | 95 | 32320U02099 | HARISH. B |
156 | 96 | 32320U02100 | INFANT RICHARD. S |
157 | 97 | 32320U02101 | JAYARAMAN. G |
158 | 98 | 32320U02102 | JEEVANATHAM. E |
159 | 99 | 32320U02103 | JERIN LISA. A |
160 | 100 | 32320U02104 | JOEL JEFRIN. J |
161 | 101 | 32320U02105 | JOSHWA. J |
162 | 102 | 32320U02106 | KAJAA LAKSHMIE. K |
163 | 103 | 32320U02108 | KARAN. R |
164 | 104 | 32320U02109 | KAVIYARASAN. V |
165 | 105 | 32320U02111 | KOWSIGAN. V.K |
166 | 106 | 32320U02112 | KRISHNAKANTH. T |
167 | 107 | 32320U02114 | MAITHREYAN. S |
168 | 108 | 32320U02115 | MANOJBABU. S |
169 | 109 | 32320U02116 | MANOJKUMAR. D |
170 | 110 | 32320U02117 | MOHAMMED KHAN. K |
171 | 111 | 32320U02118 | MOHAMMED SADAM. J |
172 | 112 | 32320U02119 | NANDHA KUMAR. V |
173 | 113 | 32320U02121 | POOMIKA. A.S |
174 | 114 | 32320U02122 | PRADEEP RAJ |
175 | 115 | 32320U02123 | PRAVEEN KUMAR. M |
176 | 116 | 32320U02124 | PRAVEEN. R |
177 | 117 | 32320U02126 | RAGHUL. S |
178 | 118 | 32320U02127 | RAGUL. S |
179 | 119 | 32320U02128 | RAGUPATHI. B |
180 | 120 | 32320U02129 | RANJITH. K |
181 | 121 | 32320U02130 | RANJITH KUMAR. B |
182 | 122 | 32320U02131 | RANJITH. V |
183 | 123 | 32320U02132 | RUBANRAJ. A |
184 | 124 | 32320U02133 | SAKTHIVEL. B |
185 | 125 | 32320U02134 | SANDEEP KUMAR. M |
186 | 126 | 32320U02135 | SARAN KUMAR. A.P |
187 | 127 | 32320U02136 | SASI KUMAR. V |
188 | 128 | 32320U02139 | SETHUPATHI. V |
189 | 129 | 32320U02140 | SHIFANA BENAZIR. M |
190 | 130 | 32320U02141 | SRUTHIK. S |
191 | 131 | 32320U02143 | THAMESH. V |
192 | 132 | 32320U02144 | THAMIZHVANAN. K |
193 | 133 | 32320U02145 | VASATHA PRAKASH. E |
194 | 134 | 32320U02147 | VIGNESHWARAN. S |
195 | 135 | 32320U02148 | VINITHA. J |
196 | 136 | 32320U02149 | VISHNU. A |
197 | 137 | 32320U02151 | YUVAGANESH. K |
UG-DEPARTMENT OF ECONOMICS | |||
198 | 1 | 32320U03001 | AARTHI. V |
199 | 2 | 32320U03007 | DHARMEHWARAN. P |
200 | 3 | 32320U03008 | DHIVAKARAN. T |
201 | 4 | 32320U03009 | GEETHAI KUMAR. M |
202 | 5 | 32320U03011 | GOPIKA. M |
203 | 6 | 32320U03012 | HARISH KANNA. S |
204 | 7 | 32320U03014 | HEMAVATHI. R |
205 | 8 | 32320U03015 | INDHUMATHI. S |
206 | 9 | 32320U03016 | JAGAN. C |
207 | 10 | 32320U03019 | JANARTHANAN. P |
208 | 11 | 32320U03022 | JEEVITH KUMAR. K |
209 | 12 | 32320U03024 | KAMESH. B |
210 | 13 | 32320U03025 | KARTHI. A |
211 | 14 | 32320U03026 | KATHIRUVEL. J |
212 | 15 | 32320U03028 | KIRAN RAJ. J |
213 | 16 | 32320U03029 | KISHORE. D |
214 | 17 | 32320U03030 | KISHORE KUMAR. A |
215 | 18 | 32320U03031 | LAKSHMI. M |
216 | 19 | 32320U03032 | LOKESH. M |
217 | 20 | 32320U03033 | LOKESH. S |
218 | 21 | 32320U03036 | MOHAN. C |
219 | 22 | 32320U03037 | NAGARAJ. K |
220 | 23 | 32320U03038 | NARMADHA. V |
221 | 24 | 32320U03040 | PARKAVI. V |
222 | 25 | 32320U03043 | PRAKASH. S |
223 | 26 | 32320U03045 | PRAVEEN. N |
224 | 27 | 32320U03047 | RAFIK. M |
225 | 28 | 32320U03048 | RAGHUL. A |
226 | 29 | 32320U03049 | RAJARAJESHWARI. P |
227 | 30 | 32320U03050 | RAJESH. A |
228 | 31 | 32320U03051 | RAMYA. V |
229 | 32 | 32320U03052 | SAI KUMAR. J |
230 | 33 | 32320U03053 | SAKTHI. U |
231 | 34 | 32320U03054 | SANTHOSH. A |
232 | 35 | 32320U03055 | SANTHOSH. R |
233 | 36 | 32320U03058 | SARANYA. C |
234 | 37 | 32320U03059 | SATHISH. K |
235 | 38 | 32320U03064 | SWETHA. M |
236 | 39 | 32320U03070 | VIJAY. M |
237 | 40 | 32320U03071 | VIKRAM. S |
238 | 41 | 32320U03073 | VISHNU. S |
UG-DEPARTMENT OF ENGLISH | |||
239 | 1 | 32319U04017 | BUVANESWARAN. S |
240 | 2 | 32319U04045 | JAYA SURYA. S |
241 | 3 | 32319U04073 | NAVEEN. S |
242 | 4 | 32319U04092 | RAM KUMAR. D |
243 | 5 | 32319U04105 | SHESHATHRI. P |
244 | 6 | 32319U04107 | SIVA. K |
245 | 7 | 32319U04118 | SURYA. V |
246 | 8 | 32320U04003 | AJITHKUMAR. U |
247 | 9 | 32320U04007 | BHARATH. M |
248 | 10 | 32320U04010 | DEEPAK. S |
249 | 11 | 32320U04011 | DEEPIKA. S.V |
250 | 12 | 32320U04013 | DINESH. E |
251 | 13 | 32320U04014 | DIVAKAR. A |
252 | 14 | 32320U04015 | DIVYA. K |
253 | 15 | 32320U04017 | GNANASEKARAN. T |
254 | 16 | 32320U04019 | GOPI. C |
255 | 17 | 32320U04021 | HEMANTH KUMAR. D |
256 | 18 | 32320U04022 | ISHWARYA. V.G |
257 | 19 | 32320U04027 | KAMALESH. R |
258 | 20 | 32320U04031 | KEERTHIKARAJ. S |
259 | 21 | 32320U04032 | KISA FATHIMA. I |
260 | 22 | 32320U04040 | NITHIN ABILASH. R |
261 | 23 | 32320U04041 | NITHYA SHREE. V |
262 | 24 | 32320U04042 | PARTHIBAN. V |
263 | 25 | 32320U04045 | RAM KUMAR. S |
264 | 26 | 32320U04048 | REKHA. S |
265 | 27 | 32320U04050 | SAIRAM. G |
266 | 28 | 32320U04051 | SAKTHEESWARAN. P.L |
267 | 29 | 32320U04056 | SELVARASU. K |
268 | 30 | 32320U04059 | SUDHA PRIYA.R |
269 | 31 | 32320U04060 | SUNDAR. R |
270 | 32 | 32320U04061 | SURESH KUMAR. C |
271 | 33 | 32320U04066 | VIGNESH. S |
272 | 34 | 32320U04072 | DEEPAK. T |
273 | 35 | 32320U04075 | DHARANI. C |
274 | 36 | 32320U04081 | JEFFRIN SAM RAJ. D |
275 | 37 | 32320U04091 | REBECCA PRIYA DASS |
276 | 38 | 32320U04104 | YESWANTH STEPHEN. J |
UG-DEPARTMENT OF HISTORY | |||
277 | 1 | 32319U06030 | MURALIDHARAN. K |
278 | 2 | 32320U06001 | ABIMANYU. U |
279 | 3 | 32320U06002 | ABINESH. P |
280 | 4 | 32320U06003 | ALMAN FATHIMA. V |
281 | 5 | 32320U06004 | AJAY KUMAR. R |
282 | 6 | 32320U06005 | AJITHKUMAR. S |
283 | 7 | 32320U06007 | ANBARASU. A |
284 | 8 | 32320U06008 | ANBARASU. R |
285 | 9 | 32320U06009 | CHANDRU. P |
286 | 10 | 32320U06010 | CHARUMATHI. J |
287 | 11 | 32320U06012 | DINESH KUMAR. V |
288 | 12 | 32320U06013 | DIWAKAR. R |
289 | 13 | 32320U06014 | GANESH RAM. R |
290 | 14 | 32320U06016 | GOVARTHANAN. T |
291 | 15 | 32320U06018 | JANARTHANAN. B |
292 | 16 | 32320U06020 | JAYA SANTHOSH. A |
293 | 17 | 32320U06022 | JEEVANADHAN. D |
294 | 18 | 32320U06024 | KEERTHANA. S |
295 | 19 | 32320U06025 | LEELA. R |
296 | 20 | 32320U06026 | LOKESH KUMAR. M |
297 | 21 | 32320U06028 | MOHANAKRISHNAN. K |
298 | 22 | 32320U06029 | MOORTHI. S |
299 | 23 | 32320U06030 | NAVEEN KUMAR. R |
300 | 24 | 32320U06031 | NEHRU. D |
301 | 25 | 32320U06032 | NISANTH. S |
302 | 26 | 32320U06033 | NITHISH KUMAR. K |
303 | 27 | 32320U06034 | PALLAVI. E |
304 | 28 | 32320U06038 | PRASANTH. P |
305 | 29 | 32320U06041 | PREETHA. R |
306 | 30 | 32320U06042 | RAGUL.M. |
307 | 31 | 32320U06045 | RAJESH. R |
308 | 32 | 32320U06047 | RANJITH. V |
309 | 33 | 32320U06048 | RABIN SON. J |
310 | 34 | 32320U06053 | SANTHOSH KUMAR. S |
311 | 35 | 32320U06056 | SELVAKUMAR. V |
312 | 36 | 32320U06057 | SHALIN.T |
313 | 37 | 32320U06060 | SNEKA. G |
314 | 38 | 32320U06063 | TAMILARASAN. V |
315 | 39 | 32320U06064 | VASANTHA KUMAR. S |
316 | 40 | 32320U06065 | VIGNESH. S |
317 | 41 | 32320U06066 | VINOTH KUMAR. V |
UG-DEPARTMENT OF TAMIL | |||
318 | 1 | 32320U07002 | AJAY. V |
319 | 2 | 32320U07005 | ANANDHI. P |
320 | 3 | 32320U07010 | CHANDHIRMOULI. M |
321 | 4 | 32320U07012 | DEENA. M |
322 | 5 | 32320U07015 | DHARUMAN. B |
323 | 6 | 32320U07016 | DHAYANITHI. G |
324 | 7 | 32320U07018 | INBAKUMARI. D |
325 | 8 | 32320U07020 | JAGANATHAN. S |
326 | 9 | 32320U07021 | JAYAPRADHA. M |
327 | 10 | 32320U07031 | LAKSHMANAN. D |
328 | 11 | 32320U07034 | MONISHA. G |
329 | 12 | 32320U07036 | NARESH. G |
330 | 13 | 32320U07039 | PRAKASH. Y |
331 | 14 | 32320U07040 | PRASANNA KUMAR. B |
332 | 15 | 32320U07041 | PREETHI. S |
333 | 16 | 32320U07045 | RAJALAKSHMI. E |
334 | 17 | 32320U07046 | RAMYA. V |
335 | 18 | 32320U07047 | SAKTHI. K |
336 | 19 | 32320U07048 | SAKTHINATHAN. D |
337 | 20 | 32320U07050 | SANJAY. S |
338 | 21 | 32320U07051 | SARANKUMAR. R |
339 | 22 | 32320U07052 | SNEKHA. R |
340 | 23 | 32320U07055 | SUJITH. S |
341 | 24 | 32320U07056 | SURENDHAR. S |
342 | 25 | 32320U07058 | SUVATHI. S |
343 | 26 | 32320U07059 | THAMARAISELVI. K |
344 | 27 | 32320U07060 | THAMARAISELVI. V |
345 | 28 | 32320U07062 | VAISHNAVI. R |
346 | 29 | 32320U07067 | VENKATESH. P |
347 | 30 | 32320U07068 | VENNILA. V |
348 | 31 | 32320U07069 | VIGNESH. M |
349 | 32 | 32320U07070 | VYSHALI. C |
350 | 33 | 32320U07071 | YOGAPRIYA. S |
351 | 34 | 32320U07074 | DEVIKA. K |
352 | 35 | 32320U07075 | KARPAGAM. A |
353 | 36 | 32320U07077 | KOMALA. M |
354 | 37 | 32320U07083 | RAJA. M |
355 | 38 | 32320U07086 | RENUGADEVI. R |
356 | 39 | 32320U07091 | SATHISH. G |
357 | 40 | 32320U07092 | SRILEKHA. S |
358 | 41 | 32320U07093 | TAMILARASAN. M |
359 | 42 | 32320U07095 | THIRUMALAI. V |
360 | 43 | 32320U07097 | VALLARASU. U |
361 | 44 | 32320U07099 | VIJAY. V |
362 | 45 | 32320U07100 | VISHNU. V |
363 | 46 | 32320U07101 | YUVARAJ. P |
UG-DEPARTMENT OF BBA | |||
364 | 1 | 32320U08003 | AKSHAY KRISHNA. P |
365 | 2 | 32320U08004 | ANTONY RAJ. A |
366 | 3 | 32320U08005 | ARAVIDHAN. B |
367 | 4 | 32320U08006 | ARUN KUMAR. J |
368 | 5 | 32320U08007 | BALAJI. S |
369 | 6 | 32320U08008 | BALAMURUGAN. S.K |
370 | 7 | 32320U08009 | BHUVANESH. D |
371 | 8 | 32320U08010 | CHANAKKIYAR. S.J |
372 | 9 | 32320U08015 | DINESH. R |
373 | 10 | 32320U08018 | FAZIL. M |
374 | 11 | 32320U08020 | GOKULNATH. S |
375 | 12 | 32320U08024 | KARTHIGA. G |
376 | 13 | 32320U08026 | KISHORE. R |
377 | 14 | 32320U08027 | MAHESH. R |
378 | 15 | 32320U08028 | MAHESHWARAN. M |
379 | 16 | 32320U08030 | MOHAMMED AFRAN. T |
380 | 17 | 32320U08031 | MOHAMMED MOHALLIL. S |
381 | 18 | 32320U08032 | MOHAMMED SHAHUL. S |
382 | 19 | 32320U08036 | PARVENTHAN. S |
383 | 20 | 32320U08048 | SANJAI. Y |
384 | 21 | 32320U08049 | SANJAYRAJAN. V |
385 | 22 | 32320U08050 | SHOBANA. K |
386 | 23 | 32320U08055 | SURESH KUMAR. D |
387 | 24 | 32320U08062 | VIGNESH. D |
UG-DEPARTMENT OF B.COM | |||
388 | 1 | 32319U10003 | AJAS BASHA. S |
389 | 2 | 32319U10034 | DINESH KUMAR. K |
390 | 3 | 32319U10047 | GNANASEKARAN. V |
391 | 4 | 32319U10052 | GOWTHAM. P |
392 | 5 | 32319U10070 | KADHARMASTHAN. A |
393 | 6 | 32319U10087 | MADESH. M |
394 | 7 | 32319U10088 | MADHAN. I |
395 | 8 | 32319U10173 | SRINATH. V |
396 | 9 | 32319U10186 | THIRUPATHI. A |
397 | 10 | 32319U10198 | VIJAYAKUMAR. R |
398 | 11 | 32320U10005 | AKASH. S |
399 | 12 | 32320U10007 | ALAN JOSEPH. J |
400 | 13 | 32320U10009 | BALASUBRAMANI. N |
401 | 14 | 32320U10010 | BLESSY MARY. G |
402 | 15 | 32320U10011 | DANIEL RAJ. S |
403 | 16 | 32320U10012 | DINESH. A |
404 | 17 | 32320U10013 | DINESH. B |
405 | 18 | 32320U10016 | EBENEZER PAUL. P.S |
406 | 19 | 32320U10018 | FAZIL ABBAS. H |
407 | 20 | 32320U10023 | JAGADEESH KUMAR. E |
408 | 21 | 32320U10025 | JEEVARATHINAM. V |
409 | 22 | 32320U10027 | JEFFERSON DAVID. A |
410 | 23 | 32320U10029 | JENNY MARX. B |
411 | 24 | 32320U10031 | KAMESHWARAN. V |
412 | 25 | 32320U10032 | KARTHI. B |
413 | 26 | 32320U10035 | KIDESH. A.K |
414 | 27 | 32320U10036 | KISHORE KUMAR. K |
415 | 28 | 32320U10037 | KUMARAN. A |
416 | 29 | 32320U10038 | LAVANYA. P |
417 | 30 | 32320U10039 | LILLY GENIFEAR ANGEL. R |
418 | 31 | 32320U10041 | MANSOOR. A |
419 | 32 | 32320U10042 | MERCY. R |
420 | 33 | 32320U10046 | NISHANTHI. B |
421 | 34 | 32320U10048 | PRABU. R |
422 | 35 | 32320U10049 | PRADEEP RAJ. Y |
423 | 36 | 32320U10051 | PRASANTH. E |
424 | 37 | 32320U10054 | PRIYADHARSHINI. K |
425 | 38 | 32320U10056 | RAJKUMAR. S |
426 | 39 | 32320U10057 | ROHITH. S |
427 | 40 | 32320U10058 | SANGAMITHRA. B.S |
428 | 41 | 32320U10059 | SANJANA. T |
429 | 42 | 32320U10061 | SANTHOSH. R |
430 | 43 | 32320U10062 | SENTHILVEL. K |
431 | 44 | 32320U10063 | SETHUPATHI. S |
432 | 45 | 32320U10064 | SHRUTHI. S |
433 | 46 | 32320U10065 | SINDHU. V |
434 | 47 | 32320U10066 | SRIKANTH. A |
435 | 48 | 32320U10069 | SWADEESWARAN. C |
436 | 49 | 32320U10072 | THILAK. G |
437 | 50 | 32320U10075 | VIGNESH. A |
438 | 51 | 32320U10076 | VIGNESHWARI. M |
439 | 52 | 32320U10077 | VIJAYAKUMAR. V |
440 | 53 | 32320U10078 | VINITHA. V |
441 | 54 | 32320U10079 | VISHWESH GOUTHAM. P |
442 | 55 | 32320U10080 | YOGESWARAN. M |
443 | 56 | 32320U10082 | YUVARAJ. S |
444 | 57 | 32320U10084 | ABINESH. S |
445 | 58 | 32320U10085 | AJITH KUMAR. B |
446 | 59 | 32320U10086 | AKASH. T |
447 | 60 | 32320U10087 | ALEXANDER. J |
448 | 61 | 32320U10093 | ARUNKUMAR. T |
449 | 62 | 32320U10095 | ARUN. P |
450 | 63 | 32320U10097 | ARUN. V |
451 | 64 | 32320U10099 | BALAMURUGAN. K |
452 | 65 | 32320U10100 | BARATHAN. K |
453 | 66 | 32320U10101 | BHUVANESH. B |
454 | 67 | 32320U10104 | DATCHAAMOORTHI. K |
455 | 68 | 32320U10106 | DEENA. K |
456 | 69 | 32320U10110 | DHARSHINI. K |
457 | 70 | 32320U10111 | DHAYANANTHAN. V |
458 | 71 | 32320U10118 | GIRI. V |
459 | 72 | 32320U10119 | GOKULNATH. B |
460 | 73 | 32320U10120 | GOKULRAJ. N |
461 | 74 | 32320U10122 | GOKUL. S |
462 | 75 | 32320U10124 | GOWTHAM. G |
463 | 76 | 32320U10125 | GOWTHAM. R |
464 | 77 | 32320U10126 | HARIPRASATH. S |
465 | 78 | 32320U10128 | HEMACHANDRAN. P |
466 | 79 | 32320U10130 | IRFAN. I |
467 | 80 | 32320U10131 | ISHWARYA. M |
468 | 81 | 32320U10133 | JAMUNA KUMARI. G |
469 | 82 | 32320U10135 | JANANI. R |
470 | 83 | 32320U10138 | JEEVA. G |
471 | 84 | 32320U10139 | JOEVISHAL. J |
472 | 85 | 32320U10141 | KARTHICK. V |
473 | 86 | 32320U10143 | KARTHIK. S |
474 | 87 | 32320U10146 | KEERTHANA. S |
475 | 88 | 32320U10147 | KEERTHIVASAN. R |
476 | 89 | 32320U10148 | KIRAN KISHORE. K |
477 | 90 | 32320U10149 | KIRAN SUNDHAR. S |
478 | 91 | 32320U10151 | KISHORE. G |
479 | 92 | 32320U10152 | KISHORE. R |
480 | 93 | 32320U10154 | LOGESH. B |
481 | 94 | 32320U10156 | MADHAVAN. M |
482 | 95 | 32320U10163 | NIVETHA. T |
483 | 96 | 32320U10168 | POOVIZHIPRASATH. S |
484 | 97 | 32320U10169 | PRASANNA. J |
485 | 98 | 32320U10172 | PRASATH KHANNA. B |
486 | 99 | 32320U10173 | PRAVEEN. U |
487 | 100 | 32320U10192 | SATHYAMURTHY. K |
488 | 101 | 32320U10194 | SHANMUGA SUNDARAM. V |
489 | 102 | 32320U10196 | SIVAKUMAR JANAKI PAUL |
490 | 103 | 32320U10198 | SOUNDARYA. V |
491 | 104 | 32320U10201 | SRIRAM. K |
492 | 105 | 32320U10202 | SRIRAM. V |
493 | 106 | 32320U10204 | SUBHIKSHA. S |
494 | 107 | 32320U10205 | SURYA. K |
495 | 108 | 32320U10210 | THIRUNAVUKKARASU. G |
496 | 109 | 32320U10211 | THIVYAA. K.S |
497 | 110 | 32320U10212 | THOLKAPPIYAN. N |
498 | 111 | 32320U10216 | VIGNESH. N |
499 | 112 | 32320U10217 | VIGNESHVAR. B |
500 | 113 | 32320U10219 | VIJESH. J |
501 | 114 | 32320U10221 | YOKESHWARAN. K |
UG-DEPARTMENT OF B.Sc. CHEMISTRY | |||
502 | 1 | 32319U17012 | DEEPAK KUMAR. M |
503 | 2 | 32319U17018 | GIRI DHARAN. V |
504 | 3 | 32319U17027 | JAYACHANDRAN. M |
505 | 4 | 32319U17062 | SANTHOSH. V |
506 | 5 | 32319U17084 | YOGARAJ. M |
507 | 6 | 32320U17002 | ARCHANA. V |
508 | 7 | 32320U17004 | DEEPIKA. B |
